Asus TUF Gaming VG27BQ specifications and dimensions
Asus TUF Gaming VG27BQ inch
Brand | Asus |
---|---|
Type | Monitor |
Size | 27" (inches) |
Panel | TN |
Refresh Rate | 155 Hz |
Screen Aspect Ratio | 16:9 |
Screen Resolution | 2560 x 1440 |
Min Response Time | 0.4 ms |
Price | 710.91 |
Accessories |
|
Extras | DisplayPort cable - optional |
Audio |
|
Audio Speakers | 2 x 2W |
Display |
|
Screen Size Class | 27" (inches) |
Diagonal Size | 27 in |
Screen Width | 23.49 in |
Screen Height | 13.22 in |
Display Type | TN |
Display Bit Depth | 8 bits |
Frame Rate Control | No |
Max Number of Colors | 16777216 |
Bits | 24 |
Screen Pixel Pitch | 0.233 mm |
Screen Pixel Density | 109 ppi |
Screen-to-Body Ratio | 89 % |
Backlight Source | W-LED |
Screen Brightness | 350 cd/m² |
Static Screen Contrast | 1000 : 1 |
Dynamic Screen Contrast | 100000000 : 1 |
Screen Horizontal Viewing Angle | 170 ° |
Screen Vertical Viewing Angle | 160 ° |
Display Coating | Anti-glare/Matte |
3D | No |
Display Minimum Response Time | 0.4 ms |
HDR | HDR10 |
sRGB | 99 % (percent) |
Ergonomics |
|
Case Width | 24.41 in |
Case Height | 14.29 in |
Vesa Mount Support | Yes |
Removable VESA Stand | Yes |
Height Adjustment | Yes |
Landscape or Portrait Pivot Support | Yes |
Left or Right Swivel Support | Yes |
Forward and Backward Tilt Support | Yes |
Forward Tilt | 5 ° |
Backward Tilt | 33 ° |
VESA Interface Standard Size | 100 x 100 |
Left Pivot | 90 ° |
Right Pivot | 90 ° |
Height Adjustment Range | 130 mm |
Left Swivel | 90 ° |
Right Swivel | 90 ° |
Features |
|
Extra Features | Anti-theft stand lock slot - Kensington |
Frequency and Interpolation |
|
Vertical Digital Frequency | 48 Hz - 155 Hz |
Horizontal Digital Frequency | 30 kHz - 243 kHz |
General Info |
|
Year | 2019 |
Model Series | TUF Gaming |
Model Number | TUF Gaming VG27BQ |
Hardware |
|
Built-in Camera | No |
Connectivity | 2 x HDMI 2.0 |
Power |
|
110V | 100 V - 120 V (volts) |
220V | 220 V - 240 V (volts) |
AC Frequency | 50 Hz - 60 Hz |
Power Consumption When Device is Off | 0.5 W |
Power Consumption in Sleep Mode | 0.5 W |
Average Power Consumption | 65 W |
Size, weight, color |
|
Case Depth | 2.6 in |
Case Weight | 3.5 kg |
Case Width with Stand | 24.41 in |
Case Height with Stand | 14.84 in |
Case Depth with Stand | 8.31 in |
Case Color | Black |
Case Weight with Stand | 5.8 kg |
Usage and Storage Requirements |
|
Safe Operating Temperature Level | 0 °C - 40 °C |
Internal Storage Temperature | -20 °C - 60 °C |