Fujitsu B27-9 TS FHD specifications and dimensions
Fujitsu B27-9 TS FHD inch
Brand | Fujitsu |
---|---|
Type | Monitor |
Size | 27" (inches) |
Panel | IPS |
Refresh Rate | 76 Hz |
Screen Aspect Ratio | 16:9 |
Screen Resolution | 1920 x 1080 |
Min Response Time | 5 ms |
Accessories |
|
Extras | DisplayPort cable |
Audio |
|
Audio Speakers | 2 x 2W |
Display |
|
Screen Size Class | 27" (inches) |
Diagonal Size | 26.96 in |
Screen Width | 23.47 in |
Screen Height | 13.2 in |
Display Type | IPS |
Display Bit Depth | 8 bits (6 bits FRC) |
Frame Rate Control | Yes |
Max Number of Colors | 16777216 |
Bits | 24 |
Screen Pixel Pitch | 0.311 mm |
Screen Pixel Density | 81 ppi |
Screen-to-Body Ratio | 90.29 % |
Backlight Source | W-LED |
Screen Brightness | 250 cd/m² |
Static Screen Contrast | 1000 : 1 |
Dynamic Screen Contrast | 20000000 : 1 |
Screen Horizontal Viewing Angle | 178 ° |
Screen Vertical Viewing Angle | 178 ° |
Display Coating | Anti-glare/Matte (3H) |
3D | No |
Display Minimum Response Time | 5 ms |
sRGB | 99 % (percent) |
Ergonomics |
|
Case Width | 24.07 in |
Case Height | 14.26 in |
Vesa Mount Support | Yes |
Removable VESA Stand | Yes |
Height Adjustment | Yes |
Landscape or Portrait Pivot Support | Yes |
Left or Right Swivel Support | Yes |
Forward and Backward Tilt Support | Yes |
Forward Tilt | 5 ° |
Backward Tilt | 35 ° |
VESA Interface Standard Size | 100 x 100 |
Left Pivot | 0 ° |
Right Pivot | 90 ° |
Height Adjustment Range | 150 mm |
Left Swivel | 172.5 ° |
Right Swivel | 172.5 ° |
Features |
|
Cool Features | Overdrive |
Extra Features | Anti-theft stand lock slot - Kensington |
Frequency and Interpolation |
|
Vertical Digital Frequency | 48 Hz - 76 Hz |
Horizontal Digital Frequency | 30 kHz - 82 kHz |
Screen Interpolation Measurement Unit | NULL |
General Info |
|
Year | 2019 |
Model Series | B Line |
Model Number | B27-9 TS FHD |
Alias | B27-9 TE FHD |
Hardware |
|
Built-in Camera | No |
Power |
|
110V | 100 V - 120 V (volts) |
220V | 220 V - 240 V (volts) |
AC Frequency | 50 Hz - 60 Hz |
Power Consumption When Device is Off | 0.14 W |
Power Consumption in Sleep Mode | 0.19 W |
Average Power Consumption | 12.6 W |
Maximum Power Consumption | 15 W |
Energy Class | A |
Size, weight, color |
|
Case Depth | 2.5 in |
Case Weight | 5 kg |
Case Width with Stand | 24.07 in |
Case Height with Stand | 10.83 in |
Case Depth with Stand | 15.15 in |
Case Color | Black, Gray |
Case Weight with Stand | 7.56 kg |
Usage and Storage Requirements |
|
Safe Operating Temperature Level | 5 °C - 35 °C |
Safe Operating Humidity Level | 10 % - 85 % |