MSI PS321QR specifications and dimensions
MSI PS321QR inch
Brand | MSI |
---|---|
Type | Monitor |
Size | 32" (inches) |
Panel | IPS |
Refresh Rate | 165 Hz |
Screen Aspect Ratio | 16:9 |
Screen Resolution | 2560 x 1440 |
Min Response Time | 1 ms |
Display |
|
Screen Size Class | 32" (inches) |
Diagonal Size | 32 in |
Screen Width | 27.89 in |
Screen Height | 15.69 in |
Display Type | IPS |
Display Bit Depth | 10 bits (8 bits FRC) |
Frame Rate Control | Yes |
Max Number of Colors | 1073741824 |
Bits | 30 |
Screen Pixel Pitch | 0.277 mm |
Screen Pixel Density | 91 ppi |
Screen-to-Body Ratio | 89.81 % |
Backlight Source | W-LED |
Screen Brightness | 400 cd/m² |
Static Screen Contrast | 1000 : 1 |
Screen Horizontal Viewing Angle | 178 ° |
Screen Vertical Viewing Angle | 178 ° |
Display Coating | Anti-glare/Matte (3H) |
3D | No |
DCI P3 | 95 % (percent) |
Max Screen Brightness | 600 cd/m² |
Display Minimum Response Time | 1 ms |
HDR | DisplayHDR 600 |
sRGB | 99 % (percent) |
Adobe RGB 1998 | 99 % |
Ergonomics |
|
Case Width | 28.63 in |
Case Height | 17.02 in |
Vesa Mount Support | Yes |
Removable VESA Stand | Yes |
Height Adjustment | Yes |
Landscape or Portrait Pivot Support | No |
Left or Right Swivel Support | Yes |
Forward and Backward Tilt Support | Yes |
Forward Tilt | 5 ° |
Backward Tilt | 20 ° |
VESA Interface Standard Size | 100 x 100 |
Height Adjustment Range | 100 mm |
Left Swivel | 35 ° |
Right Swivel | 35 ° |
Features |
|
Cool Features | Flicker-free technology |
Extra Features | Anti-theft stand lock slot - Kensington |
Frequency and Interpolation |
|
Vertical Digital Frequency | 48 Hz - 165 Hz |
Screen Interpolation Measurement Unit | NULL |
General Info |
|
Year | 2020 |
Model Series | Creator |
Model Number | PS321QR |
Alias | Creator PS321QR |
Hardware |
|
Built-in Camera | No |
Power |
|
110V | 100 V - 120 V (volts) |
220V | 220 V - 240 V (volts) |
AC Frequency | 50 Hz - 60 Hz |
Power Consumption When Device is Off | 0.4 W |
Power Consumption in Sleep Mode | 0.45 W |
Maximum Power Consumption | 50 W |
Size, weight, color |
|
Case Depth | 2.67 in |
Case Width with Stand | 28.63 in |
Case Height with Stand | 17.78 in |
Case Depth with Stand | 9.25 in |
Case Color | Black |
Case Weight with Stand | 9.57 kg |