NEC AS173M specifications and dimensions
NEC AS173M inch
Brand | NEC |
---|---|
Type | Monitor |
Size | 17" (inches) |
Panel | TN |
Refresh Rate | 75 Hz |
Screen Aspect Ratio | 5:4 |
Screen Resolution | 1280 x 1024 |
Min Response Time | 5.5 ms |
Audio |
|
Audio Speakers | 2 x 1W |
Certificates and Standards |
|
Licenses | CE |
Display |
|
Screen Size Class | 17" (inches) |
Diagonal Size | 17 in |
Screen Width | 13.3 in |
Screen Height | 10.64 in |
Display Type | TN |
Display Bit Depth | 8 bits (6 bits FRC) |
Frame Rate Control | Yes |
Max Number of Colors | 16777216 |
Bits | 24 |
Screen Pixel Pitch | 0.264 mm |
Screen Pixel Density | 96 ppi |
Screen-to-Body Ratio | 78.91 % |
Backlight Source | W-LED |
Screen Brightness | 250 cd/m² |
Static Screen Contrast | 1000 : 1 |
Screen Horizontal Viewing Angle | 170 ° |
Screen Vertical Viewing Angle | 160 ° |
Display Coating | Anti-glare/Matte (3H) |
3D | No |
Display Minimum Response Time | 5.5 ms |
NTSC 1953 | 70.6 % |
sRGB | 95.7 % (percent) |
Adobe RGB 1998 | 74.1 % |
Ergonomics |
|
Case Width | 14.69 in |
Case Height | 12.21 in |
Vesa Mount Support | Yes |
Removable VESA Stand | Yes |
Height Adjustment | No |
Landscape or Portrait Pivot Support | No |
Left or Right Swivel Support | No |
Forward and Backward Tilt Support | Yes |
Forward Tilt | 5 ° |
Backward Tilt | 20 ° |
VESA Interface Standard Size | 100 x 100 |
Features |
|
Cool Features | DDC/CI |
Extra Features | Anti-theft stand lock slot - Kensington |
Frequency and Interpolation |
|
Vertical Digital Frequency | 50 Hz - 75 Hz |
Horizontal Digital Frequency | 31.5 kHz - 81.1 kHz |
Screen Interpolation Measurement Unit | NULL |
General Info |
|
Year | 2020 |
Model Series | AccuSync |
Model Number | AS173M |
Alias | AS173M-BK |
Hardware |
|
Built-in Camera | No |
Power |
|
110V | 100 V - 120 V (volts) |
220V | 220 V - 240 V (volts) |
AC Frequency | 50 Hz - 60 Hz |
Power Consumption When Device is Off | 0.14 W |
Power Consumption in Sleep Mode | 0.23 W |
Average Power Consumption | 12 W |
Power Consumption in Eco Mode | 7.91 W |
Size, weight, color |
|
Case Depth | 2.72 in |
Case Weight | 3 kg |
Case Width with Stand | 14.69 in |
Case Height with Stand | 14.69 in |
Case Depth with Stand | 8.06 in |
Case Color | Black |
Case Weight with Stand | 3.3 kg |
Usage and Storage Requirements |
|
Safe Operating Temperature Level | 5 °C - 35 °C |
Internal Storage Temperature | -10 °C - 60 °C |
Safe Operating Humidity Level | 20 % - 80 % |
Internal Storage Humidity | 10 % - 85 % |
Max Operating Altitude | 2000 |
Max Storage Altitude | 12192 |