Panasonic TC-55CX420 specifications and dimensions
Panasonic TC-55CX420 inch
Brand | Panasonic |
---|---|
Type | TV |
Size | 55" (inches) |
Panel | VA |
Refresh Rate | 120 Hz |
Screen Aspect Ratio | 16:9 |
Screen Resolution | 3840 x 2160 |
Min Response Time | 5.5 ms |
Accessories |
|
Extras | Remote control - NZQAYB001013 |
Audio |
|
Audio Speakers | 2 x 8W |
Certificates and Standards |
|
Licenses | ENERGY STAR |
Display |
|
Screen Size Class | 55" (inches) |
Diagonal Size | 54.65 in |
Screen Width | 47.62 in |
Screen Height | 26.79 in |
Display Type | VA |
Display Bit Depth | 10 bits (8 bits FRC) |
Frame Rate Control | Yes |
Max Number of Colors | 1073741824 |
Bits | 30 |
Screen Pixel Pitch | 0.315 mm |
Screen Pixel Density | 80 ppi |
Screen-to-Body Ratio | 91 % |
Backlight Source | Direct LED |
Screen Brightness | 300 cd/m² |
Static Screen Contrast | 4000 : 1 |
Screen Horizontal Viewing Angle | 178 ° |
Screen Vertical Viewing Angle | 178 ° |
3D | No |
Display Minimum Response Time | 5.5 ms |
NTSC 1953 | 72 % |
Ergonomics |
|
Case Width | 48.98 in |
Case Height | 28.62 in |
Vesa Mount Support | Yes |
Removable VESA Stand | Yes |
Height Adjustment | No |
Landscape or Portrait Pivot Support | No |
Left or Right Swivel Support | No |
Forward and Backward Tilt Support | No |
VESA Interface Standard Size | 400 x 400 |
Features |
|
Cool Features | Viera Link (HDMI CEC) |
Frequency and Interpolation |
|
Vertical Digital Frequency | 120 Hz |
General Info |
|
Year | 2015 |
Model Series | CX420 |
Model Number | TC-55CX420 |
Hardware |
|
Built-in Camera | No |
TV Tuner | Analog (NTSC/PAL/SECAM) |
System on Chip or SoC | MStar MSD6488 |
Power |
|
110V | 100 V - 120 V (volts) |
AC Frequency | 50 Hz - 60 Hz |
Power Consumption When Device is Off | 0.25 W |
Power Consumption in Sleep Mode | 0.5 W |
Maximum Power Consumption | 180 W |
Size, weight, color |
|
Case Depth | 3.27 in |
Case Weight | 15.9 kg |
Case Width with Stand | 48.98 in |
Case Height with Stand | 30.43 in |
Case Depth with Stand | 12.2 in |
Case Color | Silver |
Case Weight with Stand | 16.3 kg |
Usage and Storage Requirements |
|
Safe Operating Temperature Level | 0 °C - 35 °C |
Safe Operating Humidity Level | 20 % - 80 % |