Panasonic TX-43JX700 specifications and dimensions
Panasonic TX-43JX700 inch
Brand | Panasonic |
---|---|
Type | TV |
Size | 43" (inches) |
Panel | VA |
Refresh Rate | 60 Hz |
Screen Aspect Ratio | 16:9 |
Screen Resolution | 3840 x 2160 |
Accessories |
|
Extras | Remote control |
Audio |
|
Audio Speakers | 2 x 8W |
Display |
|
Screen Size Class | 43" (inches) |
Diagonal Size | 42.52 in |
Screen Width | 37.05 in |
Screen Height | 20.84 in |
Display Type | VA |
Display Bit Depth | 10 bits (8 bits FRC) |
Frame Rate Control | Yes |
Max Number of Colors | 1073741824 |
Bits | 30 |
Screen Pixel Pitch | 0.245 mm |
Screen Pixel Density | 103 ppi |
Screen-to-Body Ratio | 91.29 % |
Backlight Source | Edge LED |
Screen Horizontal Viewing Angle | 178 ° |
Screen Vertical Viewing Angle | 178 ° |
3D | Yes |
HDR | HDR10 |
Ergonomics |
|
Case Width | 37.91 in |
Case Height | 22.32 in |
Vesa Mount Support | Yes |
Removable VESA Stand | Yes |
Height Adjustment | No |
Landscape or Portrait Pivot Support | No |
Left or Right Swivel Support | No |
Forward and Backward Tilt Support | No |
Forward Tilt | 12 ° (degrees) |
Backward Tilt | 32 ° (degrees) |
VESA Interface Standard Size | 100 x 200 |
Features |
|
Cool Features | Amazon Prime Video |
OS | Android TV |
Frequency and Interpolation |
|
Vertical Digital Frequency | 50 Hz / 60 Hz |
Screen Interpolation Measurement Unit | NULL |
General Info |
|
Year | 2021 |
Model Series | JX700 |
Model Number | TX-43JX700 |
Alias | TX-43JX700E |
Operating System | Android TV |
Hardware |
|
Built-in Camera | No |
Connectivity | 1 x DisplayPort 1.2 |
TV Tuner | DVB-T |
Network | LAN |
Power |
|
110V | 100 V - 120 V (volts) |
220V | 220 V - 240 V (volts) |
AC Frequency | 50 Hz - 60 Hz |
Power Consumption When Device is Off | 0.3 W |
Power Consumption in Sleep Mode | 0.5 W |
Average Power Consumption | 113 W |
Energy Class | G |
Size, weight, color |
|
Case Depth | 3.07 in |
Case Weight | 8.35 kg |
Case Width with Stand | 37.91 in |
Case Height with Stand | 24.17 in |
Case Depth with Stand | 9.58 in |
Case Color | Silver, Dark Titanium |
Case Weight with Stand | 8.55 kg |
Usage and Storage Requirements |
|
Safe Operating Temperature Level | 0 °C - 35 °C |
Safe Operating Humidity Level | 20 % - 80 % |