Panasonic TX-50AS650 specifications and dimensions
Panasonic TX-50AS650 inch
Brand | Panasonic |
---|---|
Type | TV |
Size | 50" (inches) |
Panel | IPS |
Refresh Rate | 120 Hz |
Screen Aspect Ratio | 16:9 |
Screen Resolution | 1920 x 1080 |
Accessories |
|
Extras | 2 x 3D passive glasses |
Audio |
|
Audio Speakers | 2 x 10W |
Display |
|
Screen Size Class | 50" (inches) |
Diagonal Size | 49.49 in |
Screen Width | 43.14 in |
Display Type | IPS |
Display Bit Depth | 10 bits (8 bits FRC) |
Frame Rate Control | Yes |
Max Number of Colors | 1073741824 |
Bits | 30 |
Screen Pixel Pitch | 0.571 mm |
Screen Pixel Density | 44 ppi |
Screen-to-Body Ratio | 90.85 % |
Backlight Source | Direct LED |
Screen Horizontal Viewing Angle | 178 ° |
Screen Vertical Viewing Angle | 178 ° |
Display Coating | Anti-glare/Matte |
3D | Yes |
Display Manufacturer | LG Display |
Ergonomics |
|
Case Width | 44.49 in |
Case Height | 25.91 in |
Vesa Mount Support | Yes |
Removable VESA Stand | Yes |
Height Adjustment | No |
Landscape or Portrait Pivot Support | No |
Left or Right Swivel Support | No |
Forward and Backward Tilt Support | No |
VESA Interface Standard Size | 400 x 200 |
Features |
|
Cool Features | Brilliant Contrast Technology |
OS | Life Screen |
Frequency and Interpolation |
|
Vertical Digital Frequency | 120 Hz |
Screen Interpolation Measurement Unit | BLS IFC |
Screen Interpolation Technology | Backlight Scanning with Inteligent Frame Creation |
Screen Interpolation Value | 1200 |
General Info |
|
Year | 2014 |
Model Number | TX-50AS650 |
Alias | TX-50AS650B |
Operating System | Life Screen |
Hardware |
|
Built-in Camera | No |
CPU Cores | 2 |
TV Tuner | DVB-T |
System on Chip or SoC | Dual-Core Plus |
Power |
|
220V | 220 V - 240 V (volts) |
AC Frequency | 50 Hz - 60 Hz |
Power Consumption in Sleep Mode | 0.2 W |
Average Power Consumption | 52 W |
Maximum Power Consumption | 116 W |
Energy Class | A |
Size, weight, color |
|
Case Depth | 2.13 in |
Case Weight | 14.5 kg |
Case Width with Stand | 44.49 in |
Case Height with Stand | 27.68 in |
Case Depth with Stand | 8.43 in |
Case Color | Black, Silver |
Case Weight with Stand | 15.5 kg |