Panasonic TX-50DXU701 specifications and dimensions
Panasonic TX-50DXU701 inch
Brand | Panasonic |
---|---|
Type | TV |
Size | 50" (inches) |
Panel | MVA |
Refresh Rate | 60 Hz |
Screen Aspect Ratio | 16:9 |
Screen Resolution | 3840 x 2160 |
Accessories |
|
Extras | Remote control - N2QAYB001010 |
Audio |
|
Audio Speakers | 2 x 10W |
Display |
|
Screen Size Class | 50" (inches) |
Diagonal Size | 49.49 in |
Screen Width | 43.13 in |
Screen Height | 24.26 in |
Display Type | MVA |
Display Bit Depth | 8 bits |
Frame Rate Control | No |
Max Number of Colors | 16777216 |
Bits | 24 |
Screen Pixel Pitch | 0.285 mm |
Screen Pixel Density | 89 ppi |
Screen-to-Body Ratio | 93.59 % |
Backlight Source | Edge LED |
Screen Brightness | 250 cd/m² |
Static Screen Contrast | 4700 : 1 |
3D | No |
DCI P3 | 94 % (percent) |
Max Screen Brightness | 350 cd/m² |
HDR | HDR |
Screen Input Lag | 53 ms |
Rec.2020 | 74 |
Ergonomics |
|
Case Width | 43.9 in |
Case Height | 25.47 in |
Vesa Mount Support | Yes |
Removable VESA Stand | Yes |
Height Adjustment | No |
Landscape or Portrait Pivot Support | No |
Left or Right Swivel Support | No |
Forward and Backward Tilt Support | No |
VESA Interface Standard Size | 400 x 200 |
Features |
|
OS | Firefox 2.5 |
Frequency and Interpolation |
|
Vertical Digital Frequency | 60 Hz |
Screen Interpolation Measurement Unit | BMR |
Screen Interpolation Technology | Backlight Motion Rate |
Screen Interpolation Value | 1600 |
General Info |
|
Year | 2016 |
Model Series | DX700 |
Model Number | TX-50DXU701 |
Operating System | Firefox 2.5 |
Hardware |
|
Built-in Camera | No |
CPU Cores | 4 |
TV Tuner | DVB-T |
CPU | 2x ARM Cortex-A17, 2x ARM Cortex-A7 |
CPU Frequency | 1000 |
System on Chip or SoC | MediaTek MT5810 |
Power |
|
220V | 220 V - 240 V (volts) |
AC Frequency | 50 Hz - 60 Hz |
Power Consumption When Device is Off | 0.3 W |
Power Consumption in Sleep Mode | 0.5 W |
Average Power Consumption | 88 W |
Maximum Power Consumption | 123 W |
Energy Class | A |
Size, weight, color |
|
Case Depth | 1.57 in |
Case Weight | 16 kg |
Case Width with Stand | 43.9 in |
Case Height with Stand | 27.24 in |
Case Depth with Stand | 7.99 in |
Case Color | Black, Gray |
Case Weight with Stand | 17 kg |
Usage and Storage Requirements |
|
Safe Operating Temperature Level | 0 °C - 35 °C |
Safe Operating Humidity Level | 20 % - 80 % |