Philips 272M1RPE specifications and dimensions
Philips 272M1RPE inch
Brand | Philips |
---|---|
Type | Monitor |
Size | 27" (inches) |
Panel | IPS |
Refresh Rate | 240 Hz |
Screen Aspect Ratio | 16:9 |
Screen Resolution | 1920 x 1080 |
Min Response Time | 1 ms |
Accessories |
|
Extras | HDMI cable |
Certificates and Standards |
|
Licenses | CB |
Display |
|
Screen Size Class | 27" (inches) |
Diagonal Size | 27 in |
Screen Width | 23.49 in |
Screen Height | 13.22 in |
Display Type | IPS |
Display Bit Depth | 8 bits (6 bits FRC) |
Frame Rate Control | Yes |
Max Number of Colors | 16777216 |
Bits | 24 |
Screen Pixel Pitch | 0.311 mm |
Screen Pixel Density | 81 ppi |
Screen-to-Body Ratio | 88.17 % |
Backlight Source | W-LED |
Screen Brightness | 400 cd/m² |
Static Screen Contrast | 1000 : 1 |
Screen Horizontal Viewing Angle | 178 ° |
Screen Vertical Viewing Angle | 178 ° |
Display Coating | Anti-glare/Matte (3H) |
3D | No |
Display Minimum Response Time | 1 ms |
NTSC 1953 | 95 % |
sRGB | 119 % (percent) |
Adobe RGB 1998 | 93.4 % |
Ergonomics |
|
Case Width | 24.17 in |
Case Height | 14.57 in |
Vesa Mount Support | Yes |
Removable VESA Stand | Yes |
Height Adjustment | Yes |
Landscape or Portrait Pivot Support | Yes |
Left or Right Swivel Support | Yes |
Forward and Backward Tilt Support | Yes |
Forward Tilt | 5 ° |
Backward Tilt | 20 ° |
VESA Interface Standard Size | 100 x 100 |
Left Pivot | 90 ° |
Right Pivot | 90 ° |
Height Adjustment Range | 130 mm |
Left Swivel | 30 ° |
Right Swivel | 30 ° |
Features |
|
Cool Features | Flicker-free technology |
Extra Features | Anti-theft stand lock slot - Kensington |
Frequency and Interpolation |
|
Vertical Digital Frequency | 48 Hz - 240 Hz |
Horizontal Digital Frequency | 30 kHz - 255 kHz |
Screen Interpolation Measurement Unit | NULL |
General Info |
|
Year | 2021 |
Model Series | Momentum |
Model Number | 272M1RPE |
Alias | 272M1RPE/61 |
Hardware |
|
Built-in Camera | No |
Power |
|
110V | 100 V - 120 V (volts) |
220V | 220 V - 240 V (volts) |
AC Frequency | 50 Hz - 60 Hz |
Power Consumption When Device is Off | 0.3 W |
Power Consumption in Sleep Mode | 0.5 W |
Average Power Consumption | 34.5 W |
Energy Class | B |
Size, weight, color |
|
Case Depth | 2.95 in |
Case Weight | 3.7 kg |
Case Width with Stand | 24.17 in |
Case Height with Stand | 17.2 in |
Case Depth with Stand | 9.88 in |
Case Color | Black |
Case Weight with Stand | 6.8 kg |
Usage and Storage Requirements |
|
Safe Operating Temperature Level | 0 °C - 40 °C |
Internal Storage Temperature | -20 °C - 60 °C |
Safe Operating Humidity Level | 20 % - 80 % |
Internal Storage Humidity | 20 % - 80 % |
Max Operating Altitude | 3658 |
Max Storage Altitude | 12192 |