Philips 48PFT6300/60 specifications and dimensions
Philips 48PFT6300/60 inch
Brand | Philips |
---|---|
Type | TV |
Size | 48" (inches) |
Panel | SVA |
Refresh Rate | 120 Hz |
Screen Aspect Ratio | 16:9 |
Screen Resolution | 1920 x 1080 |
Accessories |
|
Extras | Remote control - YKF345-001 |
Audio |
|
Audio Speakers | 2 x 10W |
Display |
|
Screen Size Class | 48" (inches) |
Diagonal Size | 47.6 in |
Screen Width | 41.49 in |
Screen Height | 23.34 in |
Display Type | SVA |
Display Bit Depth | 10 bits (8 bits FRC) |
Frame Rate Control | Yes |
Max Number of Colors | 1073741824 |
Bits | 30 |
Screen Pixel Pitch | 0.549 mm |
Screen Pixel Density | 46 ppi |
Screen-to-Body Ratio | 92.91 % |
Backlight Source | Direct LED |
Screen Brightness | 350 cd/m² |
Screen Horizontal Viewing Angle | 178 ° |
Screen Vertical Viewing Angle | 178 ° |
Display Coating | Glossy |
3D | No |
NTSC 1953 | 70 % |
Display Manufacturer | Samsung |
Ergonomics |
|
Case Width | 42.48 in |
Case Height | 24.53 in |
Vesa Mount Support | Yes |
Removable VESA Stand | Yes |
Height Adjustment | No |
Landscape or Portrait Pivot Support | No |
Left or Right Swivel Support | No |
Forward and Backward Tilt Support | No |
VESA Interface Standard Size | 400 x 400 |
Features |
|
Cool Features | Perfect Natural Motion |
OS | Android 5.1 Lollipop |
Frequency and Interpolation |
|
Vertical Digital Frequency | 120 Hz |
Screen Interpolation Measurement Unit | PMR |
Screen Interpolation Technology | Perfect Motion Rate |
Screen Interpolation Value | 700 |
General Info |
|
Year | 2015 |
Model Series | 6300 |
Model Number | 48PFT6300/60 |
Operating System | Android 5.1 Lollipop |
Hardware |
|
Built-in Camera | No |
CPU Cores | 1 |
TV Tuner | Analog (NTSC/PAL/SECAM) |
Internal Storage | 8 |
System on Chip or SoC | NovaTek NT72453 |
Power |
|
220V | 220 V - 240 V (volts) |
AC Frequency | 50 Hz - 60 Hz |
Power Consumption When Device is Off | 0.3 W |
Power Consumption in Sleep Mode | 0.5 W |
Average Power Consumption | 67 W |
Energy Class | A |
Size, weight, color |
|
Case Depth | 1.89 in |
Case Weight | 12.3 kg |
Case Width with Stand | 42.48 in |
Case Height with Stand | 27.01 in |
Case Depth with Stand | 10.39 in |
Case Color | Black |
Case Weight with Stand | 16 kg |
Usage and Storage Requirements |
|
Safe Operating Temperature Level | 5 °C - 35 °C |