Philips 50PFS5803/12 specifications and dimensions
Philips 50PFS5803/12 inch
Brand | Philips |
---|---|
Type | TV |
Size | 50" (inches) |
Panel | VA |
Refresh Rate | 60 Hz |
Screen Aspect Ratio | 16:9 |
Screen Resolution | 1920 x 1080 |
Audio |
|
Audio Speakers | 2 x 10W |
Display |
|
Screen Size Class | 50" (inches) |
Diagonal Size | 49.49 in |
Screen Width | 43.13 in |
Screen Height | 24.26 in |
Display Type | VA |
Display Bit Depth | 8 bits |
Frame Rate Control | No |
Max Number of Colors | 16777216 |
Bits | 24 |
Screen Pixel Pitch | 0.571 mm |
Screen Pixel Density | 45 ppi |
Screen-to-Body Ratio | 91.38 % |
Backlight Source | Direct LED |
Screen Brightness | 250 cd/m² |
Screen Horizontal Viewing Angle | 178 ° |
Screen Vertical Viewing Angle | 178 ° |
Display Coating | Glossy |
3D | No |
sRGB | 98 % (percent) |
Ergonomics |
|
Case Width | 44.39 in |
Case Height | 25.8 in |
Vesa Mount Support | Yes |
Removable VESA Stand | Yes |
Height Adjustment | No |
Landscape or Portrait Pivot Support | No |
Left or Right Swivel Support | No |
Forward and Backward Tilt Support | No |
Forward Tilt | 3 ° (degrees) |
Backward Tilt | 12 ° (degrees) |
VESA Interface Standard Size | 200 x 200 |
Features |
|
Cool Features | HDCP (High-bandwidth Digital Content Protection) |
OS | Saphi |
Frequency and Interpolation |
|
Vertical Digital Frequency | 60 Hz |
Screen Interpolation Measurement Unit | PPI |
Screen Interpolation Technology | Picture Performance Index |
Screen Interpolation Value | 500 |
General Info |
|
Year | 2018 |
Model Series | 5800 |
Model Number | 50PFS5803/12 |
Operating System | Saphi |
Hardware |
|
Built-in Camera | No |
Connectivity | 1 x DisplayPort 1.2 |
CPU Cores | 4 |
TV Tuner | Analog (NTSC/PAL/SECAM) |
Network | LAN |
System on Chip or SoC | MediaTek MT5802 |
Power |
|
110V | 100 V - 120 V (volts) |
220V | 220 V - 240 V (volts) |
AC Frequency | 50 Hz - 60 Hz |
Power Consumption When Device is Off | 0.3 W |
Power Consumption in Sleep Mode | 0.3 W |
Average Power Consumption | 39 W |
Energy Class | A |
Size, weight, color |
|
Case Depth | 3.17 in |
Case Weight | 11.2 kg |
Case Width with Stand | 44.39 in |
Case Height with Stand | 26.73 in |
Case Depth with Stand | 9.5 in |
Case Color | Black |
Case Weight with Stand | 11.4 kg |
Usage and Storage Requirements |
|
Safe Operating Temperature Level | 5 °C - 35 °C |