Philips 55PUS6412/12 specifications and dimensions
Philips 55PUS6412/12 inch
Brand | Philips |
---|---|
Type | TV |
Size | 55" (inches) |
Panel | IPS, VA |
Refresh Rate | 60 Hz |
Screen Aspect Ratio | 16:9 |
Screen Resolution | 3840 x 2160 |
Audio |
|
Audio Speakers | 2 x 10W |
Display |
|
Screen Size Class | 55" (inches) |
Diagonal Size | 54.65 in |
Screen Width | 47.63 in |
Screen Height | 26.79 in |
Display Type | IPS, VA |
Display Bit Depth | 10 bits (8 bits FRC) |
Frame Rate Control | Yes |
Max Number of Colors | 1073741824 |
Bits | 30 |
Screen Pixel Pitch | 0.315 mm |
Screen Pixel Density | 81 ppi |
Screen-to-Body Ratio | 90.54 % |
Backlight Source | Direct LED |
Screen Brightness | 350 cd/m² |
Screen Horizontal Viewing Angle | 178 ° |
Screen Vertical Viewing Angle | 178 ° |
Display Coating | Glossy |
3D | No |
HDR | HDR Plus |
Ergonomics |
|
Case Width | 48.98 in |
Case Height | 28.77 in |
Vesa Mount Support | Yes |
Removable VESA Stand | Yes |
Height Adjustment | No |
Landscape or Portrait Pivot Support | No |
Left or Right Swivel Support | No |
Forward and Backward Tilt Support | No |
VESA Interface Standard Size | 200 x 300 |
Features |
|
Cool Features | Light sensor |
OS | Android 6.0.1 Marshmallow |
Frequency and Interpolation |
|
Vertical Digital Frequency | 60 Hz |
General Info |
|
Year | 2017 |
Model Series | 6000 |
Model Number | 55PUS6412/12 |
Operating System | Android 6.0.1 Marshmallow |
Hardware |
|
Built-in Camera | No |
CPU Cores | 4 |
GPU Cores | 2 |
TV Tuner | Analog (NTSC/PAL/SECAM) |
RAM Memory Size | 2 |
Internal Storage | 16 |
CPU | ARM Cortex-A53 |
CPU Frequency | 1100 |
System on Chip or SoC | MediaTek MT5596A |
GPU | ARM Mali-T860 MP2 |
GPU Frequency | 700 |
Power |
|
220V | 220 V - 240 V (volts) |
AC Frequency | 50 Hz - 60 Hz |
Power Consumption When Device is Off | 0.3 W |
Power Consumption in Sleep Mode | 0.5 W |
Average Power Consumption | 85 W |
Energy Class | A |
Size, weight, color |
|
Case Depth | 3.08 in |
Case Weight | 15.8 kg |
Case Width with Stand | 48.98 in |
Case Height with Stand | 30.93 in |
Case Depth with Stand | 10.48 in |
Case Color | Gray |
Case Weight with Stand | 16.6 kg |
Usage and Storage Requirements |
|
Safe Operating Temperature Level | 5 °C - 35 °C |