Philips 55PUS9104/12 specifications and dimensions
Philips 55PUS9104/12 inch
Brand | Philips |
---|---|
Type | TV |
Size | 55" (inches) |
Panel | IPS |
Refresh Rate | 120 Hz |
Screen Aspect Ratio | 16:9 |
Screen Resolution | 3840 x 2160 |
Audio |
|
Audio Speakers | 2 x 12.5W |
Display |
|
Screen Size Class | 55" (inches) |
Diagonal Size | 54.65 in |
Screen Width | 47.63 in |
Screen Height | 26.79 in |
Display Type | IPS |
Display Bit Depth | 10 bits |
Frame Rate Control | No |
Max Number of Colors | 1073741824 |
Bits | 30 |
Screen Pixel Pitch | 0.315 mm |
Screen Pixel Density | 81 ppi |
Screen-to-Body Ratio | 93.19 % |
Backlight Source | Edge LED |
Screen Brightness | 400 cd/m² |
Screen Horizontal Viewing Angle | 178 ° |
Screen Vertical Viewing Angle | 178 ° |
Display Coating | Glossy |
3D | No |
DCI P3 | 90 % (percent) |
HDR | HLG (Hybrid Log Gamma) |
Ergonomics |
|
Case Width | 48.61 in |
Case Height | 28.17 in |
Vesa Mount Support | Yes |
Removable VESA Stand | Yes |
Height Adjustment | No |
Landscape or Portrait Pivot Support | No |
Left or Right Swivel Support | No |
Forward and Backward Tilt Support | No |
VESA Interface Standard Size | 200 x 300 |
Features |
|
OS | Android 8.0 Oreo |
Frequency and Interpolation |
|
Vertical Digital Frequency | 120 Hz |
Screen Interpolation Measurement Unit | PPI |
Screen Interpolation Technology | Picture Performance Index |
Screen Interpolation Value | 2900 |
General Info |
|
Year | 2019 |
Model Series | 9100 |
Model Number | 55PUS9104/12 |
Operating System | Android 8.0 Oreo |
Hardware |
|
Built-in Camera | No |
CPU Cores | 4 |
GPU Cores | 2 |
TV Tuner | Analog (NTSC/PAL/SECAM) |
RAM Memory Size | 2 |
Internal Storage | 16 |
CPU | ARM Cortex-A53 |
CPU Frequency | 1100 MHz (megahertz) |
GPU | ARM Mali-T860 MP2 |
GPU Frequency | 700 MHz (megahertz) |
Power |
|
220V | 220 V - 240 V (volts) |
AC Frequency | 50 Hz - 60 Hz |
Power Consumption When Device is Off | 0.3 W |
Power Consumption in Sleep Mode | 0.3 W |
Average Power Consumption | 89 W |
Energy Class | A |
Size, weight, color |
|
Case Depth | 2.1 in |
Case Weight | 21.9 kg |
Case Width with Stand | 48.61 in |
Case Height with Stand | 29.34 in |
Case Depth with Stand | 9.5 in |
Case Color | Black, Silver |
Case Weight with Stand | 23.2 kg |
Usage and Storage Requirements |
|
Safe Operating Temperature Level | 5 °C - 35 °C |