Philips 65PUS9600/12 specifications and dimensions
Philips 65PUS9600/12 inch
Brand | Philips |
---|---|
Type | TV |
Size | 65" (inches) |
Panel | MVA |
Refresh Rate | 120 Hz |
Screen Aspect Ratio | 16:9 |
Screen Resolution | 3840 x 2160 |
Accessories |
|
Extras | 2 x active glasses |
Audio |
|
Audio Speakers | 2 x 10W |
Built-in Subwoofer | 3 x 10 |
Display |
|
Screen Size Class | 65" (inches) |
Diagonal Size | 64.53 in |
Screen Width | 56.24 in |
Screen Height | 31.63 in |
Display Type | MVA |
Display Bit Depth | 10 bits (8 bits FRC) |
Frame Rate Control | Yes |
Max Number of Colors | 1073741824 |
Bits | 30 |
Screen Pixel Pitch | 0.372 mm |
Screen Pixel Density | 68 ppi |
Screen-to-Body Ratio | 92.65 % |
Backlight Source | Direct LED (Full-Array Local Dimming) |
Screen Brightness | 600 cd/m² |
Dynamic Screen Contrast | 10000000 : 1 |
Screen Horizontal Viewing Angle | 178 ° |
Screen Vertical Viewing Angle | 178 ° |
Display Coating | Glossy |
3D | Yes |
DCI P3 | 94 % (percent) |
Ergonomics |
|
Case Width | 57.05 in |
Case Height | 33.66 in |
Vesa Mount Support | Yes |
Removable VESA Stand | Yes |
Height Adjustment | No |
Landscape or Portrait Pivot Support | No |
Left or Right Swivel Support | No |
Forward and Backward Tilt Support | No |
VESA Interface Standard Size | 400 x 400 |
Features |
|
OS | Android 5.1 Lollipop |
Frequency and Interpolation |
|
Vertical Digital Frequency | 120 Hz |
Screen Interpolation Measurement Unit | PMR |
Screen Interpolation Technology | Perfect Motion Rate |
Screen Interpolation Value | 2400 |
General Info |
|
Year | 2015 |
Model Series | 9600 |
Model Number | 65PUS9600/12 |
Operating System | Android 5.1 Lollipop |
Hardware |
|
Built-in Camera | No |
CPU Cores | 6 |
TV Tuner | Analog (NTSC/PAL/SECAM) |
Internal Storage | 16 |
Power |
|
220V | 220 V - 240 V (volts) |
AC Frequency | 50 Hz - 60 Hz |
Power Consumption When Device is Off | 0.3 W |
Power Consumption in Sleep Mode | 0.5 W |
Energy Class | A |
Size, weight, color |
|
Case Depth | 2.18 in |
Case Weight | 30 kg |
Case Width with Stand | 57.05 in |
Case Height with Stand | 36.06 in |
Case Depth with Stand | 11.3 in |
Case Color | Black |
Case Weight with Stand | 30.9 kg |
Usage and Storage Requirements |
|
Safe Operating Temperature Level | 5 °C - 35 °C |