Samsung S22E450BW specifications and dimensions
Samsung S22E450BW inch
Brand | Samsung |
---|---|
Type | Monitor |
Size | 22" (inches) |
Panel | TN |
Refresh Rate | 75 Hz |
Screen Aspect Ratio | 16:10 |
Screen Resolution | 1680 x 1050 |
Min Response Time | 5 ms |
Accessories |
|
Extras | D-sub cable |
Certificates and Standards |
|
Licenses | CCC |
Display |
|
Screen Size Class | 22" (inches) |
Diagonal Size | 22 in |
Screen Width | 18.65 in |
Screen Height | 11.66 in |
Display Type | TN |
Display Bit Depth | 8 bits (6 bits FRC) |
Frame Rate Control | Yes |
Max Number of Colors | 16777216 |
Bits | 24 |
Screen Pixel Pitch | 0.282 mm |
Screen Pixel Density | 90 ppi |
Screen-to-Body Ratio | 84.66 % |
Backlight Source | W-LED |
Screen Brightness | 250 cd/m² |
Static Screen Contrast | 1000 : 1 |
Dynamic Screen Contrast | 100000 : 1 |
Screen Horizontal Viewing Angle | 170 ° |
Screen Vertical Viewing Angle | 160 ° |
Display Coating | Anti-glare/Matte |
3D | No |
Display Minimum Response Time | 5 ms |
NTSC 1953 | 72 % |
Display Manufacturer | Samsung |
Display Average Response Time | 10 ms |
Ergonomics |
|
Case Width | 19.78 in |
Case Height | 12.98 in |
Vesa Mount Support | Yes |
Removable VESA Stand | Yes |
Height Adjustment | Yes |
Landscape or Portrait Pivot Support | Yes |
Left or Right Swivel Support | Yes |
Forward and Backward Tilt Support | Yes |
Forward Tilt | 3 ° |
Backward Tilt | 25 ° |
VESA Interface Standard Size | 100 x 100 |
Left Pivot | 0 ° |
Right Pivot | 90 ° |
Height Adjustment Range | 100 mm |
Left Swivel | 45 ° |
Right Swivel | 45 ° |
Features |
|
Cool Features | Flicker-free technology |
Frequency and Interpolation |
|
Vertical Digital Frequency | 56 Hz - 75 Hz |
Horizontal Digital Frequency | 30 kHz - 81 kHz |
Screen Interpolation Measurement Unit | CMI |
Screen Interpolation Technology | Clear Motion Picture |
Screen Interpolation Value | 600 |
General Info |
|
Year | 2015 |
Model Number | S22E450BW |
Alias | LS22E45KBWV/EN |
Hardware |
|
Built-in Camera | No |
Connectivity | 1 x DVI-D |
TV Tuner | Analog (NTSC/PAL/SECAM) |
Network | LAN |
Power |
|
110V | 100 V - 120 V (volts) |
220V | 220 V - 240 V (volts) |
AC Frequency | 50 Hz - 60 Hz |
Power Consumption When Device is Off | 0.3 W |
Power Consumption in Sleep Mode | 0.5 W |
Average Power Consumption | 23 W |
Electric Power in Amperes | 2.5 A |
Energy Class | A |
Power Consumption in Eco Mode | 19 W |
Size, weight, color |
|
Case Depth | 2.19 in |
Case Weight | 3.42 kg |
Case Width with Stand | 19.78 in |
Case Height with Stand | 13.91 in |
Case Depth with Stand | 8.27 in |
Case Color | Black |
Case Weight with Stand | 4.91 kg |
Usage and Storage Requirements |
|
Safe Operating Temperature Level | 10 °C - 40 °C |
Internal Storage Temperature | -20 °C - 45 °C |
Safe Operating Humidity Level | 10 % - 80 % |
Internal Storage Humidity | 5 % - 95 % |