Samsung S27D590P specifications and dimensions
Samsung S27D590P inch
Brand | Samsung |
---|---|
Type | Monitor |
Size | 27" (inches) |
Panel | AD-PLS |
Refresh Rate | 75 Hz |
Screen Aspect Ratio | 16:9 |
Screen Resolution | 1920 x 1080 |
Min Response Time | 5 ms |
Accessories |
|
Extras | D-sub cable |
Certificates and Standards |
|
Licenses | CE |
Display |
|
Screen Size Class | 27" (inches) |
Diagonal Size | 27 in |
Screen Width | 23.54 in |
Screen Height | 13.24 in |
Display Type | AD-PLS |
Display Bit Depth | 8 bits |
Frame Rate Control | Yes |
Max Number of Colors | 16777216 |
Bits | 24 |
Screen Pixel Pitch | 0.311 mm |
Screen Pixel Density | 81 ppi |
Screen-to-Body Ratio | 83.53 % |
Backlight Source | W-LED |
Screen Brightness | 300 cd/m² |
Static Screen Contrast | 1000 : 1 |
Dynamic Screen Contrast | 2000000 : 1 |
Screen Horizontal Viewing Angle | 178 ° |
Screen Vertical Viewing Angle | 178 ° |
Display Coating | Anti-glare/Matte |
3D | No |
Display Minimum Response Time | 5 ms |
NTSC 1953 | 72 % |
Display Manufacturer | Samsung |
Screen Input Lag | 7 ms |
Display Average Response Time | 15 ms |
sRGB | 99 % |
Adobe RGB 1998 | 74 % |
Display Maximum Response Time | 14 ms |
Ergonomics |
|
Case Width | 24.39 in |
Case Height | 15.3 in |
Vesa Mount Support | No |
Removable VESA Stand | Yes |
Height Adjustment | No |
Landscape or Portrait Pivot Support | No |
Left or Right Swivel Support | No |
Forward and Backward Tilt Support | Yes |
Forward Tilt | 1 ° |
Backward Tilt | 15 ° |
VESA Interface Standard Size | 100 x 100 |
Height Adjustment Range | 90 mm |
Left Swivel | 45 ° |
Right Swivel | 45 ° |
Features |
|
Cool Features | Samsung MagicUpscale |
Extra Features | Security lock slot |
Frequency and Interpolation |
|
Vertical Digital Frequency | 56 Hz - 75 Hz |
Horizontal Digital Frequency | 30 kHz - 81 kHz |
General Info |
|
Year | 2014 |
Model Number | S27D590P |
Alias | LS27D590PS/ZN |
Hardware |
|
Built-in Camera | No |
Connectivity | 2 x HDMI 1.4 |
Power |
|
110V | 100 V - 120 V (volts) |
220V | 220 V - 240 V (volts) |
AC Frequency | 50 Hz - 60 Hz |
Power Consumption When Device is Off | 0.5 W |
Power Consumption in Sleep Mode | 0.5 W |
Average Power Consumption | 23 W |
Maximum Power Consumption | 36 W |
Electric Power in Amperes | 1.5 A |
Energy Class | A |
Power Consumption in Eco Mode | 10 W |
Size, weight, color |
|
Case Depth | 2.3 in |
Case Weight | 4.36 kg |
Case Width with Stand | 24.39 in |
Case Height with Stand | 18.31 in |
Case Depth with Stand | 6.66 in |
Case Color | Black |
Case Weight with Stand | 4.96 kg |
Usage and Storage Requirements |
|
Safe Operating Temperature Level | 10 °C - 40 °C |
Internal Storage Temperature | -20 °C - 45 °C |
Safe Operating Humidity Level | 10 % - 80 % |
Internal Storage Humidity | 5 % - 95 % |
Max Operating Altitude | 3048 |
Max Storage Altitude | 10668 |