Samsung UE49M5570 specifications and dimensions
Samsung UE49M5570 inch
Brand | Samsung |
---|---|
Type | TV |
Size | 49" (inches) |
Panel | VA |
Refresh Rate | 60 Hz |
Screen Aspect Ratio | 16:9 |
Screen Resolution | 1920 x 1080 |
Min Response Time | 4 ms |
Accessories |
|
Extras | Smart remote control - TM1750A |
Audio |
|
Audio Speakers | 2 x 10W |
Certificates and Standards |
|
Licenses | ENERGY STAR |
Display |
|
Screen Size Class | 49" (inches) |
Diagonal Size | 48.46 in |
Screen Width | 42.24 in |
Screen Height | 23.76 in |
Display Type | VA |
Display Bit Depth | 8 bits |
Frame Rate Control | No |
Max Number of Colors | 16777216 |
Bits | 24 |
Screen Pixel Pitch | 0.559 mm |
Screen Pixel Density | 46 ppi |
Screen-to-Body Ratio | 90.78 % |
Backlight Source | Edge LED |
Static Screen Contrast | 6500 : 1 |
Screen Horizontal Viewing Angle | 178 ° |
Screen Vertical Viewing Angle | 178 ° |
3D | No |
Display Minimum Response Time | 4 ms |
HDR | HDR10 |
Screen Input Lag | 39 ms |
Display Average Response Time | 10 ms |
Rec.2020 | 72 |
Ergonomics |
|
Case Width | 43.54 in |
Case Height | 25.39 in |
Removable VESA Stand | Yes |
Height Adjustment | No |
Landscape or Portrait Pivot Support | No |
Left or Right Swivel Support | No |
Forward and Backward Tilt Support | No |
VESA Interface Standard Size | 400 x 400 |
Features |
|
Cool Features | Contrast Enhancer |
OS | Tizen 5.0 |
Frequency and Interpolation |
|
Vertical Digital Frequency | 60 Hz |
Screen Interpolation Measurement Unit | PQI |
Screen Interpolation Technology | Picture Quality Index |
Screen Interpolation Value | 800 |
General Info |
|
Year | 2017 |
Model Series | M5570 |
Model Number | UE49M5570 |
Alias | UE49M5572 |
Operating System | Tizen 5.0 |
Hardware |
|
Built-in Camera | No |
CPU Cores | 4 |
TV Tuner | Analog (NTSC/PAL/SECAM) |
Power |
|
110V | 100 V - 120 V |
220V | 220 V - 240 V (volts) |
AC Frequency | 50 Hz - 60 Hz |
Power Consumption in Sleep Mode | 0.5 W |
Average Power Consumption | 59 W |
Maximum Power Consumption | 118 W |
Energy Class | A |
Power Consumption in Eco Mode | 65 W |
Size, weight, color |
|
Case Depth | 2.17 in |
Case Weight | 13 kg |
Case Width with Stand | 43.54 in |
Case Height with Stand | 27.96 in |
Case Depth with Stand | 11.57 in |
Case Color | Black |
Case Weight with Stand | 14.6 kg |