Samsung UE50J5500 specifications and dimensions
Samsung UE50J5500 inch
Brand | Samsung |
---|---|
Type | TV |
Size | 50" (inches) |
Panel | VA |
Refresh Rate | 60 Hz |
Screen Aspect Ratio | 16:9 |
Screen Resolution | 1920 x 1080 |
Accessories |
|
Extras | Remote control - TM1250A |
Audio |
|
Audio Speakers | 2 x 10W |
Display |
|
Screen Size Class | 50" (inches) |
Diagonal Size | 49.49 in |
Screen Width | 43.13 in |
Screen Height | 24.26 in |
Display Type | VA |
Display Bit Depth | 8 bits |
Frame Rate Control | No |
Max Number of Colors | 16777216 |
Bits | 24 |
Screen Pixel Pitch | 0.571 mm |
Screen Pixel Density | 45 ppi |
Screen-to-Body Ratio | 93.24 % |
Backlight Source | Direct LED |
Dynamic Screen Contrast | 1000000 : 1 |
Display Coating | Anti-glare/Matte |
3D | No |
Display Manufacturer | AU Optronics |
Screen Input Lag | 40 ms |
Ergonomics |
|
Case Width | 44.01 in |
Case Height | 25.5 in |
Vesa Mount Support | Yes |
Removable VESA Stand | Yes |
Height Adjustment | No |
Landscape or Portrait Pivot Support | No |
Left or Right Swivel Support | No |
Forward and Backward Tilt Support | No |
VESA Interface Standard Size | 400 x 400 |
Features |
|
Cool Features | Digital Clean View |
OS | Tizen |
Frequency and Interpolation |
|
Vertical Digital Frequency | 60 Hz |
Screen Interpolation Measurement Unit | PQI |
Screen Interpolation Technology | Picture Quality Index |
Screen Interpolation Value | 400 |
General Info |
|
Year | 2015 |
Model Series | J5500 |
Model Number | UE50J5500 |
Alias | UE50J5500AWXXH |
Operating System | Tizen |
Hardware |
|
Built-in Camera | No |
CPU Cores | 4 |
TV Tuner | Analog (NTSC/PAL/SECAM) |
System on Chip or SoC | Hawk-MF |
Power |
|
220V | 220 V - 240 V (volts) |
AC Frequency | 50 Hz - 60 Hz |
Power Consumption When Device is Off | 0.3 W |
Power Consumption in Sleep Mode | 0.3 W |
Maximum Power Consumption | 148 W |
Energy Class | A |
Power Consumption in Eco Mode | 70 W |
Size, weight, color |
|
Case Depth | 2.66 in |
Case Weight | 12.4 kg |
Case Width with Stand | 44.01 in |
Case Height with Stand | 27.7 in |
Case Depth with Stand | 12.22 in |
Case Color | Black |
Case Weight with Stand | 13.4 kg |
Usage and Storage Requirements |
|
Safe Operating Temperature Level | 10 °C - 40 °C |
Internal Storage Temperature | -20 °C - 45 °C |
Safe Operating Humidity Level | 10 % - 80 % |
Internal Storage Humidity | 5 % - 95 % |