Samsung UE55J5500 specifications and dimensions
Samsung UE55J5500 inch
Brand | Samsung |
---|---|
Type | TV |
Size | 55" (inches) |
Panel | AMVA3 |
Refresh Rate | 60 Hz |
Screen Aspect Ratio | 16:9 |
Screen Resolution | 1920 x 1080 |
Accessories |
|
Extras | Remote control - TM1250A |
Audio |
|
Audio Speakers | 2 x 10W |
Certificates and Standards |
|
Licenses | CE |
Display |
|
Screen Size Class | 55" (inches) |
Diagonal Size | 54.65 in |
Screen Width | 47.63 in |
Screen Height | 26.79 in |
Display Type | AMVA3 |
Display Bit Depth | 8 bits |
Frame Rate Control | No |
Max Number of Colors | 16777216 |
Bits | 24 |
Screen Pixel Pitch | 0.63 mm |
Screen Pixel Density | 40 ppi |
Screen-to-Body Ratio | 93.89 % |
Backlight Source | Edge LED |
Screen Brightness | 550 cd/m² |
Static Screen Contrast | 3000 : 1 |
Dynamic Screen Contrast | 1000000 : 1 |
Screen Horizontal Viewing Angle | 178 ° |
Screen Vertical Viewing Angle | 178 ° |
3D | No |
Display Curvature | 1500 |
Display Manufacturer | AU Optronics |
Screen Input Lag | 40 ms |
sRGB | 106 % |
Ergonomics |
|
Case Width | 48.49 in |
Case Height | 28.03 in |
Vesa Mount Support | Yes |
Removable VESA Stand | Yes |
Height Adjustment | No |
Landscape or Portrait Pivot Support | No |
Left or Right Swivel Support | No |
Forward and Backward Tilt Support | No |
VESA Interface Standard Size | 400 x 400 |
Features |
|
Cool Features | Digital Clean View |
Extra Features | Security lock slot |
OS | Tizen |
Frequency and Interpolation |
|
Vertical Digital Frequency | 60 Hz |
Horizontal Digital Frequency | 30 kHz - 99 kHz |
Screen Interpolation Measurement Unit | PQI |
Screen Interpolation Technology | Picture Quality Index |
Screen Interpolation Value | 400 |
General Info |
|
Year | 2015 |
Model Series | J5500 |
Model Number | UE55J5500 |
Alias | UE55J5500AWXXH |
Operating System | Tizen |
Hardware |
|
Built-in Camera | No |
CPU Cores | 4 |
TV Tuner | Analog (NTSC/PAL/SECAM) |
System on Chip or SoC | Hawk-MF |
Power |
|
110V | 100 V - 120 V |
220V | 220 V - 240 V (volts) |
AC Frequency | 50 Hz - 60 Hz |
Power Consumption When Device is Off | 0.3 W |
Power Consumption in Sleep Mode | 0.3 W |
Average Power Consumption | 45 W |
Maximum Power Consumption | 159 W |
Electric Power in Amperes | 1.5 A |
Energy Class | A |
Size, weight, color |
|
Case Depth | 2.67 in |
Case Weight | 13.6 kg |
Case Width with Stand | 48.49 in |
Case Height with Stand | 30.34 in |
Case Depth with Stand | 12.22 in |
Case Color | Black |
Case Weight with Stand | 14.6 kg |
Usage and Storage Requirements |
|
Safe Operating Temperature Level | 10 °C - 40 °C |
Internal Storage Temperature | -20 °C - 45 °C |
Safe Operating Humidity Level | 10 % - 80 % |
Internal Storage Humidity | 5 % - 95 % |
Max Operating Altitude | 5000 |
Max Storage Altitude | 12192 |