Samsung UE55KU6650 specifications and dimensions
Samsung UE55KU6650 inch
Brand | Samsung |
---|---|
Type | TV |
Size | 55" (inches) |
Panel | VA |
Refresh Rate | 60 Hz |
Screen Aspect Ratio | 16:9 |
Screen Resolution | 3840 x 2160 |
Min Response Time | 2 ms |
Accessories |
|
Extras | 3.5 mm component adapter |
Audio |
|
Audio Speakers | 2 x 10W |
Certificates and Standards |
|
Licenses | RoHS |
Display |
|
Screen Size Class | 55" (inches) |
Diagonal Size | 54.65 in |
Screen Width | 47.63 in |
Screen Height | 26.79 in |
Display Type | VA |
Display Bit Depth | 8 bits |
Frame Rate Control | Yes |
Max Number of Colors | 16777216 |
Bits | 24 |
Screen Pixel Pitch | 0.315 mm |
Screen Pixel Density | 81 ppi |
Screen-to-Body Ratio | 93.29 % |
Backlight Source | Direct LED |
Screen Brightness | 300 cd/m² |
Static Screen Contrast | 1000 : 1 |
Dynamic Screen Contrast | 50000000 : 1 |
Screen Horizontal Viewing Angle | 178 ° |
Screen Vertical Viewing Angle | 178 ° |
3D | No |
Display Minimum Response Time | 2 ms |
HDR | HDR |
Display Curvature | 4200 |
NTSC 1953 | 89 % |
Display Average Response Time | 8 ms |
Ergonomics |
|
Case Width | 48.57 in |
Case Height | 28.16 in |
Vesa Mount Support | Yes |
Removable VESA Stand | Yes |
Height Adjustment | No |
Landscape or Portrait Pivot Support | No |
Left or Right Swivel Support | No |
Forward and Backward Tilt Support | No |
Forward Tilt | 10 ° |
Backward Tilt | 29 ° |
VESA Interface Standard Size | 400 x 400 |
Features |
|
Extra Features | Anti-theft stand lock slot - Kensington |
OS | Tizen 2.4 |
Frequency and Interpolation |
|
Vertical Digital Frequency | 60 Hz |
Screen Interpolation Measurement Unit | PQI |
Screen Interpolation Technology | Picture Quality Index |
Screen Interpolation Value | 1600 |
General Info |
|
Year | 2016 |
Model Series | KU6650 |
Model Number | UE55KU6650 |
Alias | UE55KU6650SXXN |
Operating System | Tizen 2.4 |
Hardware |
|
Built-in Camera | No |
CPU Cores | 4 |
TV Tuner | Analog (NTSC/PAL/SECAM) |
CPU Frequency | 1000 |
System on Chip or SoC | Jazz-L |
Power |
|
110V | 100 V - 120 V |
220V | 220 V - 240 V (volts) |
AC Frequency | 50 Hz - 60 Hz |
Power Consumption When Device is Off | 0.5 W |
Power Consumption in Sleep Mode | 0.3 W |
Maximum Power Consumption | 170 W |
Energy Class | A |
Size, weight, color |
|
Case Depth | 3.83 in |
Case Weight | 17.4 kg |
Case Width with Stand | 48.57 in |
Case Height with Stand | 30.98 in |
Case Depth with Stand | 13.15 in |
Case Color | Silver |
Case Weight with Stand | 19.4 kg |
Usage and Storage Requirements |
|
Safe Operating Temperature Level | 0 °C - 40 °C |
Internal Storage Temperature | -20 °C - 60 °C |