Samsung UN40JU7500 specifications and dimensions
Samsung UN40JU7500 inch
Brand | Samsung |
---|---|
Type | TV |
Size | 40" (inches) |
Panel | SVA |
Refresh Rate | 120 Hz |
Screen Aspect Ratio | 16:9 |
Screen Resolution | 3840 x 2160 |
Accessories |
|
Extras | 1 x 3D Active Glasses (SSG-5150GB) |
Audio |
|
Audio Speakers | 2 x 10W |
Built-in Subwoofer | 2 x 10 |
Certificates and Standards |
|
Licenses | ENERGY STAR |
Display |
|
Screen Size Class | 40" (inches) |
Diagonal Size | 40 in |
Screen Width | 34.86 in |
Screen Height | 19.61 in |
Display Type | SVA |
Display Bit Depth | 10 bits (8 bits FRC) |
Frame Rate Control | Yes |
Max Number of Colors | 1073741824 |
Bits | 30 |
Screen Pixel Pitch | 0.231 mm |
Screen Pixel Density | 110 ppi |
Screen-to-Body Ratio | 90.01 % |
Backlight Source | Direct LED |
Static Screen Contrast | 1200 : 1 |
Dynamic Screen Contrast | 18000 : 1 |
Screen Horizontal Viewing Angle | 178 ° |
Screen Vertical Viewing Angle | 178 ° |
Display Coating | Glossy |
3D | Yes |
Display Manufacturer | Samsung |
Display Average Response Time | 12 ms |
Ergonomics |
|
Case Width | 36 in |
Case Height | 21.1 in |
Vesa Mount Support | Yes |
Removable VESA Stand | Yes |
Height Adjustment | No |
Landscape or Portrait Pivot Support | No |
Left or Right Swivel Support | No |
Forward and Backward Tilt Support | No |
VESA Interface Standard Size | 200 x 200 |
Features |
|
OS | Tizen |
Frequency and Interpolation |
|
Vertical Digital Frequency | 120 Hz |
Screen Interpolation Measurement Unit | CMR |
Screen Interpolation Technology | Clear Motion Rate |
Screen Interpolation Value | 240 |
General Info |
|
Year | 2015 |
Model Series | JU7500 |
Model Number | UN40JU7500 |
Operating System | Tizen |
Hardware |
|
Built-in Camera | No |
CPU Cores | 4 |
TV Tuner | ATSC |
System on Chip or SoC | Hawk-M |
Power |
|
110V | 110 V - 120 V (volts) |
220V | 220 V - 240 V |
AC Frequency | 50 Hz - 60 Hz |
Power Consumption When Device is Off | 0.5 W |
Power Consumption in Sleep Mode | 0.3 W |
Average Power Consumption | 80 W |
Maximum Power Consumption | 145 W |
Power Consumption in Eco Mode | 55 W |
Size, weight, color |
|
Case Depth | 3.6 in |
Case Weight | 8.8 kg |
Case Width with Stand | 36 in |
Case Height with Stand | 23.2 in |
Case Depth with Stand | 11.6 in |
Case Color | Black |
Case Weight with Stand | 10.9 kg |
Usage and Storage Requirements |
|
Safe Operating Temperature Level | 10 °C - 40 °C |
Internal Storage Temperature | -20 °C - 45 °C |
Safe Operating Humidity Level | 10 % - 80 % |
Internal Storage Humidity | 5 % - 95 % |