Samsung UN88JS9500 specifications and dimensions
Samsung UN88JS9500 inch
Brand | Samsung |
---|---|
Type | TV |
Size | 88" (inches) |
Panel | SVA |
Refresh Rate | 120 Hz |
Screen Aspect Ratio | 16:9 |
Screen Resolution | 3840 x 2160 |
Min Response Time | 1 ms |
Accessories |
|
Extras | 1 x 3D Active Glasses (SSG-5150GB) |
Audio |
|
Audio Speakers | 2 x 20W |
Built-in Subwoofer | 2 x 15 |
Certificates and Standards |
|
Licenses | ENERGY STAR |
Display |
|
Screen Size Class | 88" (inches) |
Diagonal Size | 87.8 in |
Screen Width | 76.52 in |
Screen Height | 43.04 in |
Display Type | SVA |
Display Bit Depth | 10 bits |
Frame Rate Control | No |
Max Number of Colors | 1073741824 |
Bits | 30 |
Screen Pixel Pitch | 0.506 mm |
Screen Pixel Density | 50 ppi |
Screen-to-Body Ratio | 95.32 % |
Backlight Source | Direct LED (Full-Array Local Dimming) |
Screen Horizontal Viewing Angle | 120 ° |
Screen Vertical Viewing Angle | 120 ° |
Display Coating | Glossy |
3D | Yes |
DCI P3 | 92 % (percent) |
Max Screen Brightness | 750 cd/m² |
Display Minimum Response Time | 1 ms |
HDR | Dolby Vision |
Display Curvature | 4200 |
Display Manufacturer | Samsung |
Screen Input Lag | 23 ms |
Ergonomics |
|
Case Width | 77.3 in |
Case Height | 44.7 in |
Vesa Mount Support | Yes |
Removable VESA Stand | Yes |
Height Adjustment | No |
Landscape or Portrait Pivot Support | No |
Left or Right Swivel Support | No |
Forward and Backward Tilt Support | No |
VESA Interface Standard Size | 600 x 400 |
Features |
|
Extra Features | Fan |
OS | Tizen |
Frequency and Interpolation |
|
Vertical Digital Frequency | 120 Hz |
Screen Interpolation Measurement Unit | CMR |
Screen Interpolation Technology | Clear Motion Rate |
Screen Interpolation Value | 240 |
General Info |
|
Year | 2015 |
Model Series | JS9500 |
Model Number | UN88JS9500 |
Operating System | Tizen |
Hardware |
|
Built-in Camera | Yes |
CPU Cores | 8 |
TV Tuner | Analog (NTSC/PAL/SECAM) |
System on Chip or SoC | Hawk-P |
Power |
|
110V | 110 V - 120 V (volts) |
220V | 220 V - 240 V |
AC Frequency | 50 Hz - 60 Hz |
Power Consumption When Device is Off | 0.41 W |
Power Consumption in Sleep Mode | 0.4 W |
Average Power Consumption | 148 W |
Maximum Power Consumption | 560 W |
Energy Class | B |
Power Consumption in Eco Mode | 190 W |
Size, weight, color |
|
Case Depth | 7.5 in |
Case Weight | 59 kg |
Case Width with Stand | 77.3 in |
Case Height with Stand | 47.9 in |
Case Depth with Stand | 17.1 in |
Case Color | Silver |
Case Weight with Stand | 64 kg |
Usage and Storage Requirements |
|
Safe Operating Temperature Level | 10 °C - 40 °C |
Internal Storage Temperature | -20 °C - 45 °C |
Safe Operating Humidity Level | 10 % - 80 % |
Internal Storage Humidity | 5 % - 95 % |
Max Operating Altitude | 2000 |