Sony KD-75X85J specifications and dimensions
Sony KD-75X85J inch
Brand | Sony |
---|---|
Type | TV |
Size | 75" (inches) |
Refresh Rate | 120 Hz |
Screen Aspect Ratio | 16:9 |
Screen Resolution | 3840 x 2160 |
Accessories |
|
Extras | Voice remote control |
Audio |
|
Audio Speakers | 2 x 10W |
Display |
|
Screen Size Class | 75" (inches) |
Diagonal Size | 74.53 in |
Screen Width | 64.97 in |
Screen Height | 36.55 in |
Display Bit Depth | 10 bits (8 bits FRC) |
Frame Rate Control | Yes |
Max Number of Colors | 1073741824 |
Bits | 30 |
Screen Pixel Pitch | 0.43 mm |
Screen Pixel Density | 59 ppi |
Screen-to-Body Ratio | 95.07 % |
Backlight Source | Direct LED |
Screen Horizontal Viewing Angle | 178 ° |
Screen Vertical Viewing Angle | 178 ° |
3D | No |
HDR | HLG (Hybrid Log Gamma) |
Ergonomics |
|
Case Width | 65.94 in |
Case Height | 37.87 in |
Vesa Mount Support | Yes |
Removable VESA Stand | Yes |
Height Adjustment | No |
Landscape or Portrait Pivot Support | No |
Left or Right Swivel Support | No |
Forward and Backward Tilt Support | No |
Forward Tilt | 3 ° (degrees) |
Backward Tilt | 12 ° (degrees) |
VESA Interface Standard Size | 300 x 300 |
Features |
|
Extra Features | Flush Surface design |
OS | Android 10 |
Frequency and Interpolation |
|
Vertical Digital Frequency | 40 Hz - 120 Hz |
Screen Interpolation Measurement Unit | XR |
Screen Interpolation Technology | Motionflow XR |
Screen Interpolation Value | 800 |
General Info |
|
Year | 2021 |
Model Series | X85J |
Model Number | KD-75X85J |
Operating System | Android 10 |
Hardware |
|
Built-in Camera | No |
Connectivity | 1 x DisplayPort 1.2 |
CPU Cores | 4 |
TV Tuner | Analog (NTSC/PAL/SECAM) |
Network | LAN |
RAM Memory Size | 4 |
Internal Storage | 16 |
CPU | ARM Cortex-A73 |
Power |
|
110V | 100 V - 120 V (volts) |
220V | 220 V - 240 V (volts) |
AC Frequency | 50 Hz - 60 Hz |
Power Consumption in Sleep Mode | 0.5 W |
Size, weight, color |
|
Case Depth | 2.87 in |
Case Weight | 32.6 kg |
Case Width with Stand | 65.94 in |
Case Height with Stand | 40.94 in |
Case Depth with Stand | 16.14 in |
Case Color | Black |
Case Weight with Stand | 33.8 kg |
Usage and Storage Requirements |
|
Safe Operating Temperature Level | 0 °C - 40 °C |
Safe Operating Humidity Level | 10 % - 80 % |