Sony KD-85X9505B specifications and dimensions
Sony KD-85X9505B inch
Brand | Sony |
---|---|
Type | TV |
Size | 85" (inches) |
Panel | Super MVA |
Refresh Rate | 120 Hz |
Screen Aspect Ratio | 16:9 |
Screen Resolution | 3840 x 2160 |
Min Response Time | 6.5 ms |
Accessories |
|
Extras | 2 x 3D active glasses - TDG-BT400A |
Audio |
|
Audio Speakers | 2 x 10W |
Certificates and Standards |
|
Licenses | UL/cUL |
Display |
|
Screen Size Class | 85" (inches) |
Diagonal Size | 84.57 in |
Screen Width | 73.7 in |
Screen Height | 41.46 in |
Display Type | Super MVA |
Display Bit Depth | 10 bits (8 bits FRC) |
Frame Rate Control | Yes |
Max Number of Colors | 1073741824 |
Bits | 30 |
Screen Pixel Pitch | 0.488 mm |
Screen Pixel Density | 52 ppi |
Screen-to-Body Ratio | 87.72 % |
Backlight Source | Direct LED (Full-Array Local Dimming) |
Screen Brightness | 250 cd/m² |
Static Screen Contrast | 1000 : 1 |
Dynamic Screen Contrast | 1000000 : 1 |
Screen Horizontal Viewing Angle | 176 ° |
Screen Vertical Viewing Angle | 176 ° |
Display Coating | Glossy |
3D | Yes |
Display Minimum Response Time | 6.5 ms |
NTSC 1953 | 72 % |
Display Manufacturer | Innolux |
Display Average Response Time | 14 ms |
Ergonomics |
|
Case Width | 76.93 in |
Case Height | 45.28 in |
Vesa Mount Support | Yes |
Removable VESA Stand | Yes |
Height Adjustment | No |
Landscape or Portrait Pivot Support | No |
Left or Right Swivel Support | No |
Forward and Backward Tilt Support | No |
Forward Tilt | 3 ° |
Backward Tilt | 12 ° |
VESA Interface Standard Size | 400 x 400 |
Features |
|
Cool Features | ClearAudio |
Extra Features | Security lock slot |
Frequency and Interpolation |
|
Vertical Digital Frequency | 120 Hz |
Horizontal Digital Frequency | 30 kHz - 80 kHz |
Screen Interpolation Measurement Unit | XR |
Screen Interpolation Technology | Motionflow XR |
Screen Interpolation Value | 800 |
General Info |
|
Year | 2014 |
Model Series | X95B |
Model Number | KD-85X9505B |
Hardware |
|
Built-in Camera | Yes |
TV Tuner | Analog (NTSC/PAL/SECAM) |
System on Chip or SoC | 4K X-Reality Pro |
Power |
|
110V | 100 V - 120 V (volts) |
220V | 220 V - 240 V (volts) |
AC Frequency | 50 Hz - 60 Hz |
Power Consumption When Device is Off | 0.3 W |
Power Consumption in Sleep Mode | 0.3 W |
Average Power Consumption | 320 W |
Maximum Power Consumption | 550 W |
Energy Class | B |
Size, weight, color |
|
Case Depth | 4.06 in |
Case Weight | 73.7 kg |
Case Width with Stand | 77.05 in |
Case Height with Stand | 47.8 in |
Case Depth with Stand | 17.8 in |
Case Color | Black |
Case Weight with Stand | 77 kg |
Usage and Storage Requirements |
|
Safe Operating Temperature Level | 0 °C - 40 °C |
Internal Storage Temperature | -34 °C - 60 °C |
Safe Operating Humidity Level | 10 % - 80 % |
Internal Storage Humidity | 5 % - 95 % |
Max Operating Altitude | 5000 |
Max Storage Altitude | 12192 |