Sony KDL-65W859C specifications and dimensions
Sony KDL-65W859C inch
Brand | Sony |
---|---|
Type | TV |
Size | 65" (inches) |
Panel | AMVA3 |
Refresh Rate | 120 Hz |
Screen Aspect Ratio | 16:9 |
Screen Resolution | 1920 x 1080 |
Accessories |
|
Extras | Remote control - RMT-TX100D |
Audio |
|
Audio Speakers | 2 x 10W |
Certificates and Standards |
|
Licenses | UL/cUL |
Display |
|
Screen Size Class | 65" (inches) |
Diagonal Size | 64.53 in |
Screen Width | 56.24 in |
Screen Height | 31.64 in |
Display Type | AMVA3 |
Display Bit Depth | 8 bits (6 bits FRC) |
Frame Rate Control | Yes |
Max Number of Colors | 16777216 |
Bits | 24 |
Screen Pixel Pitch | 0.744 mm |
Screen Pixel Density | 34 ppi |
Screen-to-Body Ratio | 93.58 % |
Backlight Source | Direct LED |
Screen Brightness | 300 cd/m² |
Static Screen Contrast | 5000 : 1 |
Dynamic Screen Contrast | 1000000 : 1 |
Screen Horizontal Viewing Angle | 178 ° |
Screen Vertical Viewing Angle | 178 ° |
3D | Yes |
Display Manufacturer | AU Optronics |
Screen Input Lag | 36 ms |
Display Average Response Time | 23 ms |
Rec.2020 | 54 |
Ergonomics |
|
Case Width | 57.28 in |
Case Height | 33.19 in |
Vesa Mount Support | Yes |
Removable VESA Stand | Yes |
Height Adjustment | No |
Landscape or Portrait Pivot Support | No |
Left or Right Swivel Support | No |
Forward and Backward Tilt Support | No |
VESA Interface Standard Size | 400 x 300 |
Features |
|
Extra Features | KDL-65W857C - silver |
OS | Android 5.0.2 Lollipop |
Frequency and Interpolation |
|
Vertical Digital Frequency | 120 Hz |
Screen Interpolation Measurement Unit | XR |
Screen Interpolation Technology | Motionflow XR |
Screen Interpolation Value | 1000 |
General Info |
|
Year | 2015 |
Model Series | W85C |
Model Number | KDL-65W859C |
Alias | KDL-65W855C |
Operating System | Android 5.0.2 Lollipop |
Hardware |
|
Built-in Camera | No |
CPU Cores | 2 |
GPU Cores | 3 |
TV Tuner | Analog (NTSC/PAL/SECAM) |
CPU | ARM Cortex-A17 |
CPU Frequency | 1000 |
System on Chip or SoC | MediaTek MT5890 |
GPU | ARM Mali-T624 MP3 |
Power |
|
110V | 100 V - 120 V (volts) |
220V | 220 V - 240 V (volts) |
AC Frequency | 50 Hz - 60 Hz |
Power Consumption When Device is Off | 0.42 W |
Power Consumption in Sleep Mode | 0.5 W |
Average Power Consumption | 123 W |
Maximum Power Consumption | 230 W |
Energy Class | A |
Size, weight, color |
|
Case Depth | 3.07 in |
Case Weight | 23.4 kg |
Case Width with Stand | 57.28 in |
Case Height with Stand | 35.08 in |
Case Depth with Stand | 10.43 in |
Case Color | Black, Silver |
Case Weight with Stand | 24.5 kg |
Usage and Storage Requirements |
|
Safe Operating Temperature Level | 0 °C - 40 °C |
Internal Storage Temperature | -15 °C - 45 °C |
Safe Operating Humidity Level | 10 % - 80 % |
Internal Storage Humidity | 10 % - 90 % |