TCL 43EP660 specifications and dimensions
TCL 43EP660 inch
Brand | TCL |
---|---|
Type | TV |
Size | 43" (inches) |
Panel | VA |
Refresh Rate | 60 Hz |
Screen Aspect Ratio | 16:9 |
Screen Resolution | 3840 x 2160 |
Accessories |
|
Extras | Remote control - RC802N6 |
Audio |
|
Audio Speakers | 2 x 8W |
Certificates and Standards |
|
Licenses | RoHS |
Display |
|
Screen Size Class | 43" (inches) |
Diagonal Size | 42.52 in |
Screen Width | 37.05 in |
Screen Height | 20.84 in |
Display Type | VA |
Display Bit Depth | 10 bits (8 bits FRC) |
Frame Rate Control | Yes |
Max Number of Colors | 1073741824 |
Bits | 30 |
Screen Pixel Pitch | 0.245 mm |
Screen Pixel Density | 103 ppi |
Screen-to-Body Ratio | 89.81 % |
Backlight Source | Direct LED |
Screen Brightness | 290 cd/m² |
Screen Horizontal Viewing Angle | 178 ° |
Screen Vertical Viewing Angle | 178 ° |
3D | No |
HDR | HDR10 |
Ergonomics |
|
Case Width | 38.19 in |
Case Height | 22.52 in |
Vesa Mount Support | Yes |
Removable VESA Stand | Yes |
Height Adjustment | No |
Landscape or Portrait Pivot Support | No |
Left or Right Swivel Support | No |
Forward and Backward Tilt Support | No |
VESA Interface Standard Size | 100 x 100 |
Features |
|
Cool Features | IPQ Engine |
OS | Android 9.0 Pie |
Frequency and Interpolation |
|
Vertical Digital Frequency | 60 Hz |
Screen Interpolation Measurement Unit | PPI |
Screen Interpolation Technology | Picture Performance Index |
Screen Interpolation Value | 1200 |
General Info |
|
Year | 2019 |
Model Series | EP66 |
Model Number | 43EP660 |
Operating System | Android 9.0 Pie |
Hardware |
|
Built-in Camera | No |
CPU Cores | 4 |
TV Tuner | Analog (NTSC/PAL/SECAM) |
Internal Storage | 16 |
Power |
|
220V | 220 V - 240 V (volts) |
AC Frequency | 50 Hz - 60 Hz |
Power Consumption When Device is Off | 0.28 W |
Power Consumption in Sleep Mode | 0.77 W |
Average Power Consumption | 70 W |
Maximum Power Consumption | 100 W |
Energy Class | A |
Size, weight, color |
|
Case Depth | 3.07 in |
Case Weight | 7.5 kg |
Case Width with Stand | 38.19 in |
Case Height with Stand | 24.69 in |
Case Depth with Stand | 8.74 in |
Case Color | Black |
Case Weight with Stand | 7.6 kg |
Usage and Storage Requirements |
|
Safe Operating Temperature Level | 5 °C - 35 °C |
Internal Storage Temperature | -15 °C - 45 °C |
Safe Operating Humidity Level | 20 % - 80 % |
Internal Storage Humidity | 10 % - 90 % |