Thomson 28HD3206 specifications and dimensions
Thomson 28HD3206 inch
Brand | Thomson |
---|---|
Type | TV |
Size | 28" (inches) |
Refresh Rate | 60 Hz |
Screen Aspect Ratio | 16:9 |
Screen Resolution | 1366 x 768 |
Audio |
|
Audio Speakers | 2 x 5W |
Certificates and Standards |
|
Licenses | RoHS |
Display |
|
Screen Size Class | 28" (inches) |
Diagonal Size | 27.52 in |
Screen Width | 23.92 in |
Screen Height | 13.58 in |
Display Bit Depth | 8 bits |
Frame Rate Control | No |
Max Number of Colors | 16777216 |
Bits | 24 |
Screen Pixel Pitch | 0.445 mm |
Screen Pixel Density | 57 ppi |
Screen-to-Body Ratio | 84.67 % |
Backlight Source | Direct LED |
Screen Brightness | 230 cd/m² |
Screen Horizontal Viewing Angle | 178 ° |
Screen Vertical Viewing Angle | 178 ° |
3D | No |
HDR | HLG (Hybrid Log Gamma) |
Ergonomics |
|
Case Width | 25.31 in |
Case Height | 15.16 in |
Vesa Mount Support | Yes |
Removable VESA Stand | Yes |
Height Adjustment | No |
Landscape or Portrait Pivot Support | No |
Left or Right Swivel Support | No |
Forward and Backward Tilt Support | No |
VESA Interface Standard Size | 100 x 100 |
Features |
|
Cool Features | HDCP (High-bandwidth Digital Content Protection) |
Frequency and Interpolation |
|
Vertical Digital Frequency | 60 Hz |
General Info |
|
Year | 2018 |
Model Series | D32 |
Model Number | 28HD3206 |
Hardware |
|
Built-in Camera | No |
CPU Cores | 2 |
TV Tuner | Analog (NTSC/PAL/SECAM) |
Power |
|
220V | 220 V - 240 V (volts) |
AC Frequency | 50 Hz - 60 Hz |
Power Consumption in Sleep Mode | 0.27 W |
Average Power Consumption | 23 W |
Maximum Power Consumption | 45 W |
Energy Class | A |
Size, weight, color |
|
Case Depth | 3.19 in |
Case Weight | 3.4 kg |
Case Width with Stand | 25.31 in |
Case Height with Stand | 17.13 in |
Case Depth with Stand | 7.24 in |
Case Color | Black |
Case Weight with Stand | 3.5 kg |
Usage and Storage Requirements |
|
Safe Operating Temperature Level | 5 °C - 35 °C |
Internal Storage Temperature | -15 °C - 45 °C |
Safe Operating Humidity Level | 20 % - 80 % |
Internal Storage Humidity | 10 % - 90 % |