Thomson 40FD5406 specifications and dimensions
Thomson 40FD5406 inch
Brand | Thomson |
---|---|
Type | TV |
Size | 40" (inches) |
Refresh Rate | 60 Hz |
Screen Aspect Ratio | 16:9 |
Screen Resolution | 1920 x 1080 |
Accessories |
|
Extras | Remote control - RC802N2 |
Audio |
|
Audio Speakers | 2 x 8W |
Certificates and Standards |
|
Licenses | RoHS |
Display |
|
Screen Size Class | 40" (inches) |
Diagonal Size | 40 in |
Screen Width | 34.86 in |
Screen Height | 19.61 in |
Display Bit Depth | 8 bits |
Frame Rate Control | No |
Max Number of Colors | 16777216 |
Bits | 24 |
Screen Pixel Pitch | 0.461 mm |
Screen Pixel Density | 55 ppi |
Screen-to-Body Ratio | 92.4 % |
Backlight Source | Edge LED |
Screen Brightness | 310 cd/m² |
Screen Horizontal Viewing Angle | 178 ° |
Screen Vertical Viewing Angle | 178 ° |
3D | No |
Ergonomics |
|
Case Width | 35.87 in |
Case Height | 20.63 in |
Vesa Mount Support | Yes |
Removable VESA Stand | Yes |
Height Adjustment | No |
Landscape or Portrait Pivot Support | No |
Left or Right Swivel Support | No |
Forward and Backward Tilt Support | No |
Forward Tilt | 14 ° (degrees) |
Backward Tilt | 35 ° (degrees) |
VESA Interface Standard Size | 100 x 100 |
Left Pivot | 90 ° (degrees) |
Right Pivot | 90 ° (degrees) |
Left Swivel | 180 ° (degrees) |
Right Swivel | 180 ° (degrees) |
Features |
|
Cool Features | HDCP (High-bandwidth Digital Content Protection) |
OS | Smart TV.3 |
Frequency and Interpolation |
|
Vertical Digital Frequency | 60 Hz |
Screen Interpolation Measurement Unit | PPI |
Screen Interpolation Technology | Picture Performance Index |
Screen Interpolation Value | 400 |
General Info |
|
Year | 2018 |
Model Series | D54 |
Model Number | 40FD5406 |
Operating System | Smart TV.3 |
Hardware |
|
Built-in Camera | No |
Connectivity | 1 x DisplayPort 1.2 |
CPU Cores | 2 |
TV Tuner | Analog (NTSC/PAL/SECAM) |
Network | LAN |
Power |
|
110V | 100 V - 120 V (volts) |
220V | 220 V - 240 V (volts) |
AC Frequency | 50 Hz - 60 Hz |
Power Consumption When Device is Off | 0.26 W |
Average Power Consumption | 61 W |
Maximum Power Consumption | 80 W |
Energy Class | A |
Size, weight, color |
|
Case Depth | 2.95 in |
Case Weight | 6.8 kg |
Case Width with Stand | 35.87 in |
Case Height with Stand | 22.64 in |
Case Depth with Stand | 7.48 in |
Case Color | Black |
Case Weight with Stand | 6.9 kg |
Usage and Storage Requirements |
|
Safe Operating Temperature Level | 5 °C - 35 °C |
Internal Storage Temperature | -15 °C - 45 °C |
Safe Operating Humidity Level | 20 % - 80 % |
Internal Storage Humidity | 10 % - 90 % |