Thomson 65UD6306 specifications and dimensions
Thomson 65UD6306 inch
Brand | Thomson |
---|---|
Type | TV |
Size | 65" (inches) |
Panel | VA |
Refresh Rate | 60 Hz |
Screen Aspect Ratio | 16:9 |
Screen Resolution | 3840 x 2160 |
Accessories |
|
Extras | Remote control - RC802N2 |
Audio |
|
Audio Speakers | 2 x 8W |
Certificates and Standards |
|
Licenses | RoHS |
Display |
|
Screen Size Class | 65" (inches) |
Diagonal Size | 64.53 in |
Screen Width | 56.24 in |
Screen Height | 31.63 in |
Display Type | VA |
Display Bit Depth | 10 bits (8 bits FRC) |
Frame Rate Control | Yes |
Max Number of Colors | 1073741824 |
Bits | 30 |
Screen Pixel Pitch | 0.372 mm |
Screen Pixel Density | 68 ppi |
Screen-to-Body Ratio | 93.05 % |
Backlight Source | Direct LED |
Screen Brightness | 350 cd/m² |
Screen Horizontal Viewing Angle | 178 ° |
Screen Vertical Viewing Angle | 178 ° |
3D | No |
DCI P3 | 85 % (percent) |
HDR | HLG (Hybrid Log Gamma) |
sRGB | 100 % (percent) |
Ergonomics |
|
Case Width | 57.68 in |
Case Height | 33.15 in |
Vesa Mount Support | Yes |
Removable VESA Stand | Yes |
Height Adjustment | No |
Landscape or Portrait Pivot Support | No |
Left or Right Swivel Support | No |
Forward and Backward Tilt Support | No |
Forward Tilt | 3 ° (degrees) |
Backward Tilt | 12 ° (degrees) |
VESA Interface Standard Size | 300 x 300 |
Left Pivot | 90 ° (degrees) |
Right Pivot | 90 ° (degrees) |
Left Swivel | 45 ° (degrees) |
Right Swivel | 45 ° (degrees) |
Features |
|
Cool Features | Mega Contrast |
OS | Smart TV.3 |
Frequency and Interpolation |
|
Vertical Digital Frequency | 60 Hz |
Screen Interpolation Measurement Unit | PPI |
Screen Interpolation Technology | Picture Performance Index |
Screen Interpolation Value | 1200 |
General Info |
|
Year | 2018 |
Model Series | D63 |
Model Number | 65UD6306 |
Operating System | Smart TV.3 |
Hardware |
|
Built-in Camera | No |
Connectivity | 1 x USB 3.0 (upstream) |
CPU Cores | 2 |
TV Tuner | Analog (NTSC/PAL/SECAM) |
Network | LAN |
Power |
|
110V | 100 V - 120 V (volts) |
220V | 220 V - 240 V (volts) |
AC Frequency | 50 Hz - 60 Hz |
Power Consumption When Device is Off | 0.29 W |
Average Power Consumption | 120 W |
Energy Class | A |
Size, weight, color |
|
Case Depth | 2.95 in |
Case Weight | 20.5 kg |
Case Width with Stand | 57.68 in |
Case Height with Stand | 35.67 in |
Case Depth with Stand | 9.61 in |
Case Color | Black |
Case Weight with Stand | 20.8 kg |
Usage and Storage Requirements |
|
Safe Operating Temperature Level | 5 °C - 35 °C |
Internal Storage Temperature | -15 °C - 45 °C |
Safe Operating Humidity Level | 20 % - 80 % |
Internal Storage Humidity | 10 % - 90 % |