Toshiba 75VL5A63 specifications and dimensions
Toshiba 75VL5A63 inch
Brand | Toshiba |
---|---|
Type | TV |
Size | 75" (inches) |
Refresh Rate | 50 Hz |
Screen Aspect Ratio | 16:9 |
Screen Resolution | 3840 x 2160 |
Audio |
|
Audio Speakers | 2 x 12W |
Built-in Subwoofer | 1 x 12 |
Certificates and Standards |
|
Licenses | RoHS |
Display |
|
Screen Size Class | 75" (inches) |
Diagonal Size | 74.53 in |
Screen Width | 64.97 in |
Screen Height | 36.55 in |
Display Bit Depth | 10 bits |
Max Number of Colors | 1073741824 |
Bits | 30 |
Screen Pixel Pitch | 0.43 mm |
Screen Pixel Density | 59 ppi |
Screen-to-Body Ratio | 94.07 % |
Backlight Source | Direct LED |
Screen Brightness | 350 cd/m² |
Screen Horizontal Viewing Angle | 178 ° |
Screen Vertical Viewing Angle | 178 ° |
Display Coating | Glossy |
3D | No |
HDR | HDR |
Ergonomics |
|
Case Width | 66.3 in |
Case Height | 38.07 in |
Vesa Mount Support | Yes |
Removable VESA Stand | Yes |
Height Adjustment | No |
Left or Right Swivel Support | No |
Forward and Backward Tilt Support | No |
VESA Interface Standard Size | 600 x 400 |
Features |
|
Cool Features | TRU Picture Engine |
OS | Smart TV |
Frequency and Interpolation |
|
Vertical Digital Frequency | 50 Hz |
Screen Interpolation Measurement Unit | TPQ |
Screen Interpolation Technology | Total Picture Quality |
Screen Interpolation Value | 2400 |
General Info |
|
Year | 2019 |
Model Series | VL5 |
Model Number | 75VL5A63 |
Alias | 75VL5A63DB |
Operating System | Smart TV |
Hardware |
|
Built-in Camera | No |
CPU Cores | 2 |
TV Tuner | Analog (NTSC/PAL/SECAM) |
Power |
|
220V | 220 V - 240 V (volts) |
AC Frequency | 50 Hz |
Power Consumption in Sleep Mode | 0.5 W |
Average Power Consumption | 160 W |
Energy Class | A |
Size, weight, color |
|
Case Depth | 2.87 in |
Case Width with Stand | 66.3 in |
Case Height with Stand | 39.13 in |
Case Depth with Stand | 15 in |
Case Color | Black |
Case Weight with Stand | 43 kg |
Usage and Storage Requirements |
|
Safe Operating Temperature Level | 0 °C - 40 °C |
Safe Operating Humidity Level | 0 % - 85 % |