ViewSonic VA2447-MHJ specifications and dimensions
ViewSonic VA2447-MHJ inch
Brand | ViewSonic |
---|---|
Type | Monitor |
Size | 24" (inches) |
Panel | MVA |
Refresh Rate | 75 Hz |
Screen Aspect Ratio | 16:9 |
Screen Resolution | 1920 x 1080 |
Min Response Time | 5 ms |
Accessories |
|
Extras | HDMI cable |
Audio |
|
Audio Speakers | 2 x 2W |
Certificates and Standards |
|
Licenses | CB |
Display |
|
Screen Size Class | 24" (inches) |
Diagonal Size | 23.8 in |
Screen Width | 20.75 in |
Screen Height | 11.67 in |
Display Type | MVA |
Display Bit Depth | 8 bits (6 bits FRC) |
Frame Rate Control | Yes |
Max Number of Colors | 16777216 |
Bits | 24 |
Screen Pixel Pitch | 0.275 mm |
Screen Pixel Density | 92 ppi |
Screen-to-Body Ratio | 89.58 % |
Backlight Source | W-LED |
Screen Brightness | 250 cd/m² |
Static Screen Contrast | 3000 : 1 |
Dynamic Screen Contrast | 50000000 : 1 |
Screen Horizontal Viewing Angle | 178 ° |
Screen Vertical Viewing Angle | 178 ° |
Display Coating | Anti-glare/Matte (3H) |
3D | No |
Display Minimum Response Time | 5 ms |
Ergonomics |
|
Case Width | 21.26 in |
Case Height | 12.72 in |
Vesa Mount Support | Yes |
Removable VESA Stand | Yes |
Height Adjustment | Yes |
Landscape or Portrait Pivot Support | Yes |
Left or Right Swivel Support | Yes |
Forward and Backward Tilt Support | Yes |
Forward Tilt | 5 ° |
Backward Tilt | 22 ° |
VESA Interface Standard Size | 100 x 100 |
Left Pivot | 0 ° |
Right Pivot | 90 ° |
Height Adjustment Range | 130 mm |
Features |
|
Cool Features | Flicker-free technology |
Extra Features | Anti-theft stand lock slot - Kensington |
Frequency and Interpolation |
|
Vertical Digital Frequency | 48 Hz - 75 Hz |
Horizontal Digital Frequency | 24 kHz - 86 kHz |
Screen Interpolation Measurement Unit | NULL |
General Info |
|
Year | 2021 |
Model Number | VA2447-MHJ |
Hardware |
|
Built-in Camera | No |
Connectivity | 1 x HDMI 1.4 |
Power |
|
110V | 100 V - 120 V (volts) |
220V | 220 V - 240 V (volts) |
AC Frequency | 50 Hz - 60 Hz |
Power Consumption When Device is Off | 0.3 W |
Power Consumption in Sleep Mode | 0.3 W |
Average Power Consumption | 23 W |
Maximum Power Consumption | 27 W |
Power Consumption in Eco Mode | 18 W |
Size, weight, color |
|
Case Depth | 1.89 in |
Case Weight | 2.9 kg |
Case Width with Stand | 21.26 in |
Case Height with Stand | 14.8 in |
Case Depth with Stand | 8.78 in |
Case Color | Black |
Case Weight with Stand | 4.9 kg |
Usage and Storage Requirements |
|
Safe Operating Temperature Level | 0 °C - 40 °C |
Internal Storage Temperature | -20 °C - 60 °C |
Safe Operating Humidity Level | 20 % - 90 % |
Internal Storage Humidity | 5 % - 90 % |
Max Operating Altitude | 3000 |
Max Storage Altitude | 12000 |