Xiaomi Mi TV 6 65 OLED specifications and dimensions
Xiaomi Mi TV 6 65 OLED inch
Brand | Xiaomi |
---|---|
Type | TV |
Size | 65" (inches) |
Panel | OLED |
Refresh Rate | 60 Hz |
Screen Aspect Ratio | 16:9 |
Screen Resolution | 3840 x 2160 |
Min Response Time | 1 ms |
Accessories |
|
Extras | Voice remote control with Bluetooth |
Audio |
|
Audio Speakers | 2 x 12.5W |
Certificates and Standards |
|
Licenses | TUV Rheinland Low Blue Light Certified (Hardware Solution) |
Display |
|
Screen Size Class | 65" (inches) |
Diagonal Size | 64.53 in |
Screen Width | 56.24 in |
Screen Height | 31.63 in |
Display Type | OLED |
Display Bit Depth | 10 bits |
Frame Rate Control | No |
Max Number of Colors | 1073741824 |
Bits | 30 |
Screen Pixel Pitch | 0.372 mm |
Screen Pixel Density | 68 ppi |
Screen-to-Body Ratio | 94.85 % |
Static Screen Contrast | 1000000 : 1 |
Screen Horizontal Viewing Angle | 178 ° |
Screen Vertical Viewing Angle | 178 ° |
3D | No |
DCI P3 | 98.5 % (percent) |
Max Screen Brightness | 800 cd/m² |
Display Minimum Response Time | 1 ms |
HDR | HLG (Hybrid Log Gamma) |
Ergonomics |
|
Case Width | 57.04 in |
Case Height | 32.89 in |
Vesa Mount Support | Yes |
Removable VESA Stand | Yes |
Height Adjustment | No |
Landscape or Portrait Pivot Support | No |
Left or Right Swivel Support | No |
Forward and Backward Tilt Support | No |
VESA Interface Standard Size | 300 x 300 |
Features |
|
Cool Features | AI Super Resolution (hardware-level) |
OS | MIUI TV 3.0 (Android) |
Frequency and Interpolation |
|
Vertical Digital Frequency | 50 Hz / 60 Hz |
Screen Interpolation Measurement Unit | NULL |
General Info |
|
Year | 2021 |
Model Number | Mi TV 6 65 OLED |
Alias | L65M7-Z2 |
Operating System | MIUI TV 3.0 (Android) |
Hardware |
|
Built-in Camera | No |
CPU Cores | 4 |
GPU Cores | 1 |
TV Tuner | Analog (NTSC/PAL/SECAM) |
RAM Memory Size | 3 |
Internal Storage | 32 |
CPU | ARM Cortex-A55 |
CPU Frequency | 1500 |
System on Chip or SoC | MediaTek MT9638 |
GPU | ARM Mali-G52 MC1 |
Power |
|
110V | 100 V - 120 V (volts) |
220V | 220 V - 240 V (volts) |
AC Frequency | 50 Hz - 60 Hz |
Power Consumption in Sleep Mode | 0.5 W |
Size, weight, color |
|
Case Weight | 22 kg |
Case Width with Stand | 57.04 in |
Case Height with Stand | 35.16 in |
Case Depth with Stand | 12.11 in |
Case Color | Black |
Case Weight with Stand | 22.4 kg |
Usage and Storage Requirements |
|
Safe Operating Temperature Level | 0 °C - 40 °C |
Internal Storage Temperature | -15 °C - 45 °C |
Safe Operating Humidity Level | 20 % - 80 % |
Internal Storage Humidity | 0 % - 80 % |