Philips 32PFT5500/12 inch
| Brand | Philips |
|---|---|
| Type | TV |
| Size | 32″ (inches) |
| Panel | VA |
| Refresh Rate | 60 Hz |
| Screen Aspect Ratio | 16:9 |
| Screen Resolution | 1920 x 1080 |
Audio |
|
| Audio Speakers | 2 x 10W |
Display |
|
| Screen Size Class | 32″ (inches) |
| Diagonal Size | 31.54 in 80.1 cm 801 mm 2.63 ft |
| Screen Width | 27.49 in 69.8 cm 698.132 mm 2.29 ft |
| Screen Height | 15.46 in 39.3 cm 392.699 mm 1.29 ft |
| Display Type | VA |
| Screen Pixel Pitch | 0.364 mm |
| Screen Pixel Density | 70 ppi |
| Screen-to-Body Ratio | 88.85 % |
| Backlight Source | Direct LED |
| Screen Brightness | 350 cd/m² |
| Display Coating | Glossy |
| 3D | No |
| Display Manufacturer | TP Vision |
Ergonomics |
|
| Case Width | 28.58 in 72.6 cm 726 mm 2.38 ft |
| Case Height | 16.73 in 42.5 cm 425 mm 1.39 ft |
| Vesa Mount Support | Yes |
| Removable VESA Stand | Yes |
| Height Adjustment | No |
| Landscape or Portrait Pivot Support | No |
| Left or Right Swivel Support | No |
| Forward and Backward Tilt Support | No |
| VESA Interface Standard Size | 100 x 100 |
Features |
|
| Cool Features | Pixel Plus HD Simply Share Micro Dimming MultiRoom Client and Server |
| OS | Android 5.1 Lollipop |
Frequency and Interpolation |
|
| Vertical Digital Frequency | 60 Hz |
| Screen Interpolation Measurement Unit | PMR |
| Screen Interpolation Technology | Perfect Motion Rate |
| Screen Interpolation Value | 200 |
General Info |
|
| Year | 2015 |
| Model Series | 5500 |
| Model Number | 32PFT5500/12 |
| Alias | 32PFH5500/88 |
| Operating System | Android 5.1 Lollipop |
Hardware |
|
| Built-in Camera | No |
| CPU Cores | 2 |
| TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-C DVB-T2 |
| Internal Storage | 8 |
| System on Chip or SoC | MediaTek MT5593 |
Power |
|
| 220V |
220 V – 240 V (volts) |
| AC Frequency |
50 Hz – 60 Hz |
| Power Consumption When Device is Off |
0.3 W |
| Power Consumption in Sleep Mode |
0.5 W |
| Average Power Consumption |
29 W |
| Energy Class |
A |
Size, weight, color |
|
| Case Depth |
2.52 in |
| Case Weight |
5.2 kg |
| Case Width with Stand |
28.58 in |
| Case Height with Stand |
19.21 in |
| Case Depth with Stand |
7.05 in |
| Case Color |
Black |
| Case Weight with Stand |
6.4 kg |
Usage and Storage Requirements |
|
| Safe Operating Temperature Level | 5 °C – 35 °C 41 °F – 95 °F |