AOC CQ27G2 specifications and dimensions
AOC CQ27G2 inch
Brand | AOC |
---|---|
Type | Monitor |
Size | 27" (inches) |
Panel | VA |
Refresh Rate | 144 Hz |
Screen Aspect Ratio | 21:9 |
Screen Resolution | 2560 x 1080 |
Certificates and Standards |
|
Licenses | CB |
Display |
|
Screen Size Class | 27" (inches) |
Diagonal Size | 26.96 in |
Screen Width | 23.49 in |
Screen Height | 13.22 in |
Display Type | VA |
Display Bit Depth | 8 bits |
Frame Rate Control | No |
Max Number of Colors | 16777216 |
Bits | 24 |
Screen Pixel Pitch | 0.233 mm |
Screen Pixel Density | 109 ppi |
Screen-to-Body Ratio | 89.05 % |
Backlight Source | W-LED |
Screen Brightness | 250 cd/m² |
Static Screen Contrast | 3000 : 1 |
Dynamic Screen Contrast | 80000000 : 1 |
Screen Horizontal Viewing Angle | 178 ° |
Screen Vertical Viewing Angle | 178 ° |
Display Coating | Anti-glare/Matte (3H) |
3D | No |
DCI P3 | 92 % (percent) |
Display Curvature | 1500 |
NTSC 1953 | 100 % |
Display Manufacturer | Samsung |
sRGB | 120 % (percent) |
Ergonomics |
|
Case Width | 24.11 in |
Case Height | 14.46 in |
Vesa Mount Support | Yes |
Removable VESA Stand | Yes |
Height Adjustment | Yes |
Landscape or Portrait Pivot Support | No |
Left or Right Swivel Support | Yes |
Forward and Backward Tilt Support | Yes |
Forward Tilt | 5 ° |
Backward Tilt | 23 ° |
VESA Interface Standard Size | 100 x 100 |
Height Adjustment Range | 130 mm |
Left Swivel | 30 ° |
Right Swivel | 30 ° |
Features |
|
Cool Features | HDCP (High-bandwidth Digital Content Protection) |
Frequency and Interpolation |
|
Vertical Digital Frequency | 48 Hz - 144 Hz |
Screen Interpolation Measurement Unit | NULL |
General Info |
|
Year | 2019 |
Model Number | CQ27G2 |
Hardware |
|
Built-in Camera | No |
Connectivity | 2 x HDMI 2.0 |
Power |
|
110V | 100 V - 120 V (volts) |
220V | 220 V - 240 V (volts) |
AC Frequency | 50 Hz - 60 Hz |
Size, weight, color |
|
Case Depth | 2.88 in |
Case Weight | 4.1 kg |
Case Width with Stand | 24.11 in |
Case Height with Stand | 15.59 in |
Case Depth with Stand | 8.95 in |
Case Color | Black |
Case Weight with Stand | 5.4 kg |
Usage and Storage Requirements |
|
Safe Operating Temperature Level | 0 °C - 40 °C |
Internal Storage Temperature | -20 °C - 60 °C |
Safe Operating Humidity Level | 10 % - 85 % |
Internal Storage Humidity | 5 % - 90 % |
Max Operating Altitude | 3657.6 |
Max Storage Altitude | 12192 |