AOC P2460PXQU specifications and dimensions
AOC P2460PXQU inch
Brand | AOC |
---|---|
Type | Monitor |
Size | 24" (inches) |
Panel | PLS |
Refresh Rate | 76 Hz |
Screen Aspect Ratio | 16:10 |
Screen Resolution | 1920 x 1200 |
Min Response Time | 5 ms |
Accessories |
|
Extras | Audio cable |
Audio |
|
Audio Speakers | 2 x 2W |
Certificates and Standards |
|
Licenses | CE |
Display |
|
Screen Size Class | 24" (inches) |
Diagonal Size | 24 in |
Screen Width | 20.41 in |
Screen Height | 12.76 in |
Display Type | PLS |
Display Bit Depth | 8 bits (6 bits FRC) |
Frame Rate Control | Yes |
Max Number of Colors | 16777216 |
Bits | 24 |
Screen Pixel Pitch | 0.27 mm |
Screen Pixel Density | 94 ppi |
Backlight Source | W-LED |
Screen Brightness | 250 cd/m² |
Static Screen Contrast | 1000 : 1 |
Dynamic Screen Contrast | 500000000 : 1 |
Screen Horizontal Viewing Angle | 178 ° |
Screen Vertical Viewing Angle | 178 ° |
Display Coating | Anti-glare/Matte (3H) |
3D | No |
Display Minimum Response Time | 5 ms |
NTSC 1953 | 72 % |
Display Manufacturer | Samsung |
Display Average Response Time | 15 ms |
Ergonomics |
|
Vesa Mount Support | Yes |
Removable VESA Stand | Yes |
Height Adjustment | Yes |
Landscape or Portrait Pivot Support | Yes |
Left or Right Swivel Support | Yes |
Forward and Backward Tilt Support | Yes |
Forward Tilt | 6.5 ° |
Backward Tilt | 23 ° |
VESA Interface Standard Size | 100 x 100 |
Left Pivot | 0 ° |
Right Pivot | 90 ° |
Height Adjustment Range | 130 mm |
Left Swivel | 165 ° |
Right Swivel | 165 ° |
Features |
|
Cool Features | HDCP (High-bandwidth Digital Content Protection) |
Extra Features | Security lock slot |
Frequency and Interpolation |
|
Vertical Digital Frequency | 50 Hz - 76 Hz |
Horizontal Digital Frequency | 30 kHz - 83 kHz |
General Info |
|
Year | 2014 |
Model Number | P2460PXQU |
Hardware |
|
Built-in Camera | No |
Power |
|
110V | 100 V - 120 V (volts) |
220V | 220 V - 240 V (volts) |
AC Frequency | 50 Hz - 60 Hz |
Power Consumption When Device is Off | 0.5 W |
Power Consumption in Sleep Mode | 1 W |
Average Power Consumption | 24 W |
Power Consumption in Eco Mode | 18 W |
Size, weight, color |
|
Case Width with Stand | 21.71 in |
Case Height with Stand | 15.76 in |
Case Depth with Stand | 8.7 in |
Case Color | Black |
Case Weight with Stand | 6.65 kg |
Usage and Storage Requirements |
|
Safe Operating Temperature Level | 0 °C - 40 °C |
Internal Storage Temperature | -25 °C - 55 °C |
Safe Operating Humidity Level | 10 % - 85 % |
Internal Storage Humidity | 5 % - 93 % |
Max Operating Altitude | 5000 |
Max Storage Altitude | 12192 |