Panasonic TX-49FXW784 specifications and dimensions
Panasonic TX-49FXW784 inch
Brand | Panasonic |
---|---|
Type | TV |
Size | 49" (inches) |
Panel | IPS |
Refresh Rate | 120 Hz |
Screen Aspect Ratio | 16:9 |
Screen Resolution | 3840 x 2160 |
Audio |
|
Audio Speakers | 2 x 10W |
Display |
|
Screen Size Class | 49" (inches) |
Diagonal Size | 48.46 in |
Screen Width | 42.24 in |
Screen Height | 23.76 in |
Display Type | IPS |
Display Bit Depth | 10 bits |
Bits | 30 |
Screen Pixel Pitch | 0.279 mm |
Screen Pixel Density | 91 ppi |
Screen-to-Body Ratio | 92 % |
Backlight Source | Edge LED |
Screen Brightness | 350 cd/m² |
Static Screen Contrast | 1000 : 1 |
Screen Horizontal Viewing Angle | 178 ° |
Screen Vertical Viewing Angle | 178 ° |
3D | No |
DCI P3 | 85% |
Max Screen Brightness | 600 cd/m² |
HDR | HDR10 |
Screen Input Lag | 18 ms |
Rec.2020 | 65 |
Ergonomics |
|
Case Width | 43.23 in |
Case Height | 25.24 in |
Vesa Mount Support | Yes |
Removable VESA Stand | Yes |
Height Adjustment | No |
Landscape or Portrait Pivot Support | No |
Left or Right Swivel Support | No |
Forward and Backward Tilt Support | No |
VESA Interface Standard Size | 200 x 300 |
Features |
|
OS | my Home Screen 3.0 |
Frequency and Interpolation |
|
Vertical Digital Frequency | 120 Hz |
Screen Interpolation Measurement Unit | BMR |
Screen Interpolation Technology | Backlight Motion Rate |
Screen Interpolation Value | 2400 |
General Info |
|
Year | 2018 |
Model Series | FX780 |
Model Number | TX-49FXW784 |
Operating System | my Home Screen 3.0 |
Hardware |
|
Built-in Camera | No |
CPU Cores | 4 |
TV Tuner | DVB-T |
Network | LAN |
Power |
|
220V | 220 V - 240 V (volts) |
AC Frequency | 50 Hz - 60 Hz |
Power Consumption When Device is Off | 0.3 W |
Power Consumption in Sleep Mode | 0.5 W |
Average Power Consumption | 84 W |
Maximum Power Consumption | 197 W |
Energy Class | A |
Size, weight, color |
|
Case Depth | 2.09 in |
Case Weight | 22 kg |
Case Width with Stand | 43.23 in |
Case Height with Stand | 27.52 in |
Case Depth with Stand | 10 in |
Case Color | Black |
Case Weight with Stand | 27 kg |
Usage and Storage Requirements |
|
Safe Operating Temperature Level | 0 °C - 35 °C |
Safe Operating Humidity Level | 20 % - 80 % |