Philips 55PUS7170/12 specifications and dimensions
Philips 55PUS7170/12 inch
Brand | Philips |
---|---|
Type | TV |
Size | 55" (inches) |
Panel | IPS |
Refresh Rate | 60 Hz |
Screen Aspect Ratio | 16:9 |
Screen Resolution | 3840 x 2160 |
Min Response Time | 8 ms |
Accessories |
|
Extras | 4 x 3D passive glasses |
Audio |
|
Audio Speakers | 2 x 10W |
Display |
|
Screen Size Class | 55" (inches) |
Diagonal Size | 54.65 in |
Screen Width | 47.62 in |
Screen Height | 26.79 in |
Display Type | IPS |
Display Bit Depth | 10 bits (8 bits FRC) |
Max Number of Colors | 1073741824 |
Bits | 30 |
Screen Pixel Pitch | 0.315 mm |
Screen Pixel Density | 80 ppi |
Screen-to-Body Ratio | 92.9 % |
Backlight Source | Edge LED |
Screen Brightness | 400 cd/m² |
Static Screen Contrast | 1200 : 1 |
Screen Horizontal Viewing Angle | 178 ° |
Screen Vertical Viewing Angle | 178 ° |
Display Coating | Glossy |
3D | Yes |
Display Minimum Response Time | 8 ms |
NTSC 1953 | 72 % |
Display Manufacturer | LG Display |
Ergonomics |
|
Case Width | 48.78 in |
Case Height | 28.15 in |
Vesa Mount Support | Yes |
Removable VESA Stand | Yes |
Height Adjustment | No |
Landscape or Portrait Pivot Support | No |
Left or Right Swivel Support | No |
Forward and Backward Tilt Support | No |
VESA Interface Standard Size | 300 x 300 |
Features |
|
Cool Features | Light sensor |
OS | Android 5.1 Lollipop |
Frequency and Interpolation |
|
Vertical Digital Frequency | 60 Hz |
Screen Interpolation Measurement Unit | PMR |
Screen Interpolation Technology | Perfect Motion Rate |
Screen Interpolation Value | 800 |
General Info |
|
Year | 2015 |
Model Series | 7170 |
Model Number | 55PUS7170/12 |
Alias | 55PUK7170/12 |
Operating System | Android 5.1 Lollipop |
Hardware |
|
Built-in Camera | No |
CPU Cores | 4 |
TV Tuner | Analog (NTSC/PAL/SECAM) |
Internal Storage | 16 |
CPU | ARM Cortex-A9 |
CPU Frequency | 1200 |
System on Chip or SoC | Marvell Berlin Gen-2-Q4K (88DE3214) |
GPU | Vivante GC3000-3D |
Power |
|
220V | 220 V - 240 V (volts) |
AC Frequency | 50 Hz - 60 Hz |
Power Consumption When Device is Off | 0.3 W |
Power Consumption in Sleep Mode | 0.5 W |
Average Power Consumption | 92 W |
Energy Class | A |
Size, weight, color |
|
Case Depth | 1.46 in |
Case Weight | 16.8 kg |
Case Width with Stand | 50.59 in |
Case Height with Stand | 30.63 in |
Case Depth with Stand | 10.75 in |
Case Color | Black |
Case Weight with Stand | 17 kg |
Usage and Storage Requirements |
|
Safe Operating Temperature Level | 5 °C - 35 °C |