Sceptre X505BV-FMQR6 specifications and dimensions
Sceptre X505BV-FMQR6 inch
Brand | Sceptre |
---|---|
Type | TV |
Size | 50" (inches) |
Panel | VA |
Refresh Rate | 60 Hz |
Screen Aspect Ratio | 16:9 |
Screen Resolution | 1920 x 1080 |
Min Response Time | 9 ms |
Audio |
|
Audio Speakers | 2 x 10W |
Display |
|
Screen Size Class | 50" (inches) |
Diagonal Size | 49.49 in |
Screen Width | 43.14 in |
Screen Height | 24.27 in |
Display Type | VA |
Display Bit Depth | 8 bits |
Frame Rate Control | No |
Max Number of Colors | 16777216 |
Bits | 24 |
Screen Pixel Pitch | 0.571 mm |
Screen Pixel Density | 44 ppi |
Screen-to-Body Ratio | 90.64 % |
Backlight Source | Direct LED |
Screen Brightness | 250 cd/m² |
Static Screen Contrast | 4000 : 1 |
Dynamic Screen Contrast | 16000 : 1 |
Screen Horizontal Viewing Angle | 178 ° |
Screen Vertical Viewing Angle | 178 ° |
Display Coating | Glossy |
3D | No |
Display Minimum Response Time | 9 ms |
HDR | HDR10 |
Display Average Response Time | 9 ms |
Ergonomics |
|
Case Width | 44.53 in |
Case Height | 25.94 in |
Vesa Mount Support | Yes |
Removable VESA Stand | Yes |
Height Adjustment | No |
Landscape or Portrait Pivot Support | No |
Left or Right Swivel Support | No |
Forward and Backward Tilt Support | No |
VESA Interface Standard Size | 200 x 200 |
Features |
|
Cool Features | HDCP (High-bandwidth Digital Content Protection) |
Frequency and Interpolation |
|
Vertical Digital Frequency | 60 Hz |
Screen Interpolation Measurement Unit | CMR |
Screen Interpolation Technology | Clear Motion Rate |
Screen Interpolation Value | 640 |
General Info |
|
Year | 2018 |
Model Number | X505BV-FMQR6 |
Hardware |
|
Built-in Camera | No |
TV Tuner | Analog (NTSC/PAL/SECAM) |
Network | LAN |
Power |
|
110V | 100 V - 120 V (volts) |
220V | 220 V - 240 V |
AC Frequency | 50 Hz - 60 Hz |
Power Consumption When Device is Off | 0.5 W |
Power Consumption in Sleep Mode | 0.5 W |
Average Power Consumption | 86 W |
Maximum Power Consumption | 108 W |
Energy Class | A |
Size, weight, color |
|
Case Depth | 3.66 in |
Case Weight | 11.8 kg |
Case Width with Stand | 44.53 in |
Case Height with Stand | 28.31 in |
Case Depth with Stand | 9.57 in |
Case Color | Black |
Case Weight with Stand | 12.8 kg |
Usage and Storage Requirements |
|
Safe Operating Temperature Level | 5 °C - 35 °C |